2687/1049 Complex Bearings | B1:120.396 mm; Hydraulic nut:HMVC 40E; d1:188.912 mm; B:30.429 mm; G:199.314 mm; B4:33.35 mm; d:200 mm; d3 max.:239.852 mm; Threads per inch:8; Sleeve:S 3040x7-7/16; Mass adapter sleeve assembly:8.85 kg; |
HM266449 Needle Roller Bearings | B:19mm; SKU:6306tbr12p4-rhp; Static Load Rating (kN):16.6; Clearance:Standard; Cage Type:Plastic; Availability:In Stock; D:72mm; Grease Limiting Speed (r/min):19500; Dynamic Load Rating (kN):29.6; Oil Limiting Speed (r/min):26800; Weight:0.20 KGS; d:30mm; Seals or Shields:Open Type; |
NP962698 Cam Follower And Track Roller | Basic Static Radial Load Rating Co:15600 N; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; D:62.0000 mm; B:17.00 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating Open/Shielded n1:9800 rpm; |
HM265049 Tapered Roller Bearings | Clearance:Standard; Weight:0.20 KGS; d:0.1875 Inch; D:0.5 Inch; Availability:In Stock; Seals or Shields:Open Type; SKU:klnj3/16-rhp; B:0.1563 Inch; |
305264D Needle Roller Bearings | B:21mm; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; d:35mm; Cage Type:Steel; Clearance:C3; D:80mm; SKU:6307/c3-qbl; |
1097988 (351988 Needle Non Thrust Roller Bearings | Availability:In Stock; D:125mm; B:24mm; d:70mm; Dynamic Load Rating (kN):57.4; SKU:3mm214wicrdul-timken; Weight:1.07 KGS; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):80.2; Speed Rating (r/min):10300; Cage Type:Plastic; |
T511 Needle Self Aligning Roller Bearings | Mass rod end:1.9 kg; dk:53 mm; Basic static load rating C0:140 kN; l1 min.:76 mm; d:40 mm; C1 max.:24 mm; r1 min.:0.6 mm; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Basic dynamic load rating C:100 kN; l7 min.:46 mm; α:6 °; l2 max.:194 mm; d2 max.:94 mm; G:M 42x3; B:28 mm; h:145 mm; |
530897 Plain Bearings | Grease Speed Rating n1:15000 rpm; D:47.0000 mm; B:14.00 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:12700 N; Basic Static Radial Load Rating Co:3400 N; Oil Speed Rating n2:18000 rpm; Fillet Radius ra:1.00 mm; |
GE240ES 2RS Cylindrical Roller Bearings | Attachment bolt diameter G:15.875 mm; Limiting speed:2800 r/min; S:0.794 mm; d2:111.125 mm; L:304.8 mm; Mass bearing unit:11.6 kg; J1:53.975 mm; s:31.75 mm; H1:79.375 mm; H:160.338 mm; Basic dynamic load rating C:158 kN; H2:47.625 mm; A:101.6 mm; da:69.85 mm; J max.:257.175 mm; A1:111.919 mm; J min.:231.775 mm; B:92.075 mm; |
HM266449DW/410/410D Spherical Roller Bearings | Oil Speed Rating Open/Shielded n2:2600 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:3.00 mm; D:320.0000 mm; Sealed Speed Rating n3:1500 rpm; d:110.000 mm; Basic Static Radial Load Rating Co:260000 N; Basic Dynamic Radial Load Rating C:270000 N; Grease Speed Rating Open/Shielded n1:2100 rpm; B:70.00 mm; |
No. | Brand | D | J | f | h | b | F | a | G |
HM 262449 DW/410/410 D | - | 80mm | - | - | - | - | - | - | - |
T1011 | - | 250mm | - | - | - | - | - | - | - |
7330B MP | - | 110mm | - | - | - | - | - | - | - |
EE420751/421451D | - | 240.0000 mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 28mm | - | - | - | - | - | - | - |
M241547/M241513XD | - | 35mm | - | - | - | - | - | - | - |
531814 | - | 110.0000 mm | - | - | - | - | - | - | - |
29256 E1.MB | - | 210mm | - | - | - | - | - | - | - |
T411 | - | - | 92 mm | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | 150mm | - | - | - | - | - | - | - |
T611 | - | 140.0000 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 9mm | - | - | - | - | - | - | - |
23168 B MB | - | 85mm | - | - | - | - | - | - | - |
545991/Y | - | 62.0000 mm | - | - | - | - | - | - | - |
8576DW/852 | - | 47mm | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | 150mm | - | - | - | - | - | - | - |
305263D | - | - | - | - | 150 mm | - | - | - | M 39x3 |
NU2276-E-M1A | - | 100 mm | - | - | 86.5 mm | - | - | 3.5 mm | - |
48290DGW/48220 | - | - | 96 mm | - | - | - | - | - | - |
HM265049TD/1 | - | 260 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D Thrust Roller Bearings Video