48290 DW/220/220 D Tapered Roller Bearings | B:20.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:40300 N; Grease Speed Rating n1:6000 rpm; Basic Static Radial Load Rating Co:30000 N; Oil Speed Rating n2:8000 rpm; D:90.0000 mm; d:50.000 mm; Fillet Radius ra:1.00 mm; |
7352M Needle Self Aligning Roller Bearings | SKU:88043/88010-ntn; Weight:0.02 KGS; Availability:In Stock; Cage Type:Steel; Clearance:Standard; d:30.16mm; D:68.26mm; Seals or Shields:Open Type; B:22.23mm; |
LM241149NW/LM241110D Needle Roller Bearings | d:30mm; Availability:In Stock; Static Load Rating (kN):48; Dynamic Load Rating (kN):47.9; Cage Type:Steel; B:17mm; Weight:0.02 KGS; Grease Limiting Speed (r/min):7000; Seals or Shields:Open Type; Fatigue Load Rating (kN):6.75; Clearance:Standard; SKU:32006jrrs-koyo; Oil Limiting Speed (r/min):9400; D:55mm; |
305264D Needle Roller Bearings | B:21mm; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; d:35mm; Cage Type:Steel; Clearance:C3; D:80mm; SKU:6307/c3-qbl; |
NJ 2348 EX.M1A.C3 Plain Bearings | Cage Type:Steel; D:160mm; d:75mm; Reference Speed Rating (r/min):3750; Static Load Rating (kN):325; Dynamic Load Rating (kN):305; Availability:In Stock; Seals or Shields:Open Type; B:37mm; Fatigue Load Rating (kN):38.5; Clearance:Standard; Limiting Speed Rating (r/min):4800; Weight:0.02 KGS; SKU:21315-e1-k-fag; |
230SM160MA Needle Non Thrust Roller Bearings | Cage Type:Steel; D:215mm; d:100mm; Seals or Shields:Open Type; B:73mm; Availability:In Stock; Clearance:Standard; SKU:22320-e1-qbl; Weight:0.02 KGS; |
HM 266449 DW/410/410 D Complex Bearings | Grease Limiting Speed (r/min):6700; B:40mm; Cage Type:Plastic; Fatigue Load Rating (kN):6.3; Weight:5.40 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):199; Static Load Rating (kN):193; D:215mm; Clearance:Standard; d:120mm; Oil Limiting Speed (r/min):10000; SKU:7224cdgb/p4a-skf; Availability:In Stock; Preload:Medium; |
EE420801/421451CD Thrust Roller Bearing | Availability:In Stock; Seals or Shields:Two Metal Shields; D:110mm; Clearance:Standard; B:44.4mm; d:50mm; SKU:3310a-2z-skf; Dynamic Load Rating (kN):90; Static Load Rating (kN):64; Reference Speed Rating (r/min):6000; Weight:1.75 KGS; Limiting Speed Rating (r/min):6000; Fatigue Load Rating (kN):2.75; Cage Type:Steel; |
771/500 Plain Bearings | d:80mm; Cage Type:Steel; B:33mm; Weight:0.02 KGS; Oil Limiting Speed (r/min):5000; D:140mm; Dynamic Load Rating (kN):49; Grease Limiting Speed (r/min):4000; Seals or Shields:Open Type; Availability:In Stock; SKU:2216j-nsk; Static Load Rating (kN):19.9; Clearance:Standard; |
NU1292-M1A Thrust Roller Bearings | Static Load Rating (kN):1480; B:74mm; Reference Speed Rating (r/min):2000; d:180mm; Availability:In Stock; Cage Type:Brass; Limiting Speed Rating (r/min):1700; SKU:23036kemw33c4-timken; D:280mm; Weight:16.80 KGS; Seals or Shields:Open Type; Clearance:C4; Dynamic Load Rating (kN):1020; |
No. | Brand | D | J | f | h | b | F | a | G |
EE420751/421451D | - | 130mm | - | - | - | - | - | - | - |
T511 A | - | 90mm | - | - | - | - | - | - | - |
EE350750/351687 | - | 52mm | - | - | - | - | - | - | - |
29268M | - | 170mm | - | - | - | - | - | - | - |
HH935749/1 | - | 310mm | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
T-611 | - | 100mm | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | 100 mm | - | - | - | 10.5 mm | - | - | - |
23156CAW33 | - | 320mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 340mm | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | 74.498 mm |
26064 E1A-MB1 | - | 400.0000 mm | - | - | - | - | - | - | - |
HM271149 | - | 750 mm | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | 90.0000 mm | - | - | - | - | - | - | - |
T811 X | - | 170mm | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
HM266449 | - | 72mm | - | - | - | - | - | - | - |
LM272235/LM27221 | - | 5mm | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | 370mm | - | - | - | - | - | - | - |
EE350750/351687 Thrust Roller Bearing Video