EE127095/127137D+L NSK Tapered roller bearing | Oil Holes:2.5 mm; Da:289 mm; Radius:2 mm; D:310 mm; Static Load Rating:206.4 kN; da:267 mm; Dynamic Load Rating:91.6 kN; B:25 mm; d:250 mm; |
EE275105/275161D+L NSK Tapered roller bearing | Static Load Rating:70.2 kN; B:20 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; D:160 mm; d:110 mm; da:126 mm; |
EE722110/722186D+L NSK Tapered roller bearing | Da:56.8 mm; D:65 mm; d:40 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; B:10 mm; da:45 mm; Radius:0.6 mm; Oil Holes:1.5 mm; |
240KBE31+L NSK Tapered roller bearing | Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; d:80 mm; B:22 mm; Oil Holes:3 mm; D:165 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; |
420KBE030+L NSK Tapered roller bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; |
190KBE030+L NSK Tapered roller bearing | D:200 mm; Static Load Rating:120.6 kN; Da:178 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; da:161 mm; d:140 mm; |
360KBE031+L NSK Tapered roller bearing | Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; Da:51.8 mm; da:40 mm; D:60 mm; d:35 mm; |
EE222070/222127D+L NSK Tapered roller bearing | Static Load Rating:286.2 kN; da:280 mm; Dynamic Load Rating:142 kN; d:250 mm; Da:299 mm; Radius:2 mm; B:30 mm; D:330 mm; Oil Holes:3 mm; |
M244249/M244210D+L NSK Tapered roller bearing | Da:109 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Radius:0.6 mm; D:120 mm; Oil Holes:2.5 mm; d:80 mm; |
M667944/M667911D+L NSK Tapered roller bearing |
No. | Brand | B | D | d | da | Da | Noun | Seals | Weight |
EE127095/127137D+L | NSK | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - | - |
390KBE6001+L | NSK | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - | - |
EE130787 | NSK | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | - | - |
273KBE4251+L | NSK | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - | - |
330KBE5202B+L | NSK | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - | - |
EE134102/134144D+L | NSK | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - | - |
EE971354/972103D+L | NSK | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - | - |
EE333140/333203D+L | NSK | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - | - |
L540049/L540010D+L | NSK | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | - | - |
H242649/H242610D+L | NSK | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - | - |
EE420701/421451D+L | NSK | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | - |
67884/67820D+L | NSK | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - | - |
EE430888/431576D+L | NSK | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - | - |
170KBE2501+L | NSK | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - | - |
EE551002/551701D+L | NSK | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - | - |
HM743345/HM743310D+L | NSK | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | - | - | - |
190KBE030+L | NSK | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - | - |
EE275108/275161D+L | NSK | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
200KBE2901+L | NSK | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - | - |
HR200KBE52+L | NSK | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | - | - |
EE971298/972102D+L | NSK | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
67782/67720D+L NSK Tapered roller bearing Video