71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; Seal Type:Shield; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Flinger Material:Steel; Ball Grade:Class 10; Bearing Duty:Normal Duty; Grease Type:DuPont Krytox GPL 20; Ball Material:Steel; |
71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; UPC:782475247387; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; End Cap Groove:Yes; Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; Base to Center Height:Standard; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Material:Cast Iron; Retainer Type:Std Retainer; Flinger Type:Rubberized; |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; d:1.0000 in; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ring Size:Standard; Ball Material:Steel; Seal Type:Single Lip; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Flinger Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; |
71938ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; Retainer Type:Std Retainer; Ring Size:Standard; Flinger Type:None; Bearing Insert Material:Steel; Bearing Duty:Intermediate Duty; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; Bearing Series:107 Series; Ship Weight:12.42 LB; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.3800 in; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; UPC:782475698042; d:1.4375 in; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
7208CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; UPC:782476185121; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ring Size:Standard; Ship Weight:2.64 LB; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Retainer Material:Nylon; Flinger Type:Standard; |
7209ACD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Flinger Type:Rubberized; d:1.6875 in; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Bearing Locking Device:Eccentric Collar; UPC:782475117079; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Seal Type:Single Lip; |
7201CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; d:0.8750 in; End Cap Groove:No; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; UPC:782475227846; Flinger Type:Rubberized; Base to Center Height:Not Applicable; Ring Size:Standard; Ball Bearing Housing Series:205 Series; Anti-Rotation Pin:Yes; Housing Type:Flange Bracket; Shaft Attachment (2):Set Screw; |
71952ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Series:107 Series; Seal Type:Piston Ring; Housing Product Type:SPECIAL DUTY; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; UPC:782475036004; Split Housing:SPLIT; d:1.4375 in; Ship Weight:19 LB; Expansion Type:Expansion; |
7210ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Series:214 Series; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Ball Material:Steel; Flinger Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; Ball Grade:Class 10; Self Aligning:Self Centering; Max Bearing Speed:3000 rpm; Housing Type:2 Bolt Pillow Block; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
7204CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71918CD/P4A | SKF | - | - | - | - | - | 782475149049 | - | - |
71917ACD/P4A | SKF | - | 75.0000 mm | - | - | - | - | - | - |
71930CD/P4A | SKF | - | 100.0000 mm | - | - | - | 782476286682 | - | - |
7206ACD/P4ATT | SKF | 28 mm | 115 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
71920CD/HCP4ADGA | SKF | - | - | - | - | - | 782476479466 | - | - |
71917CD/P4A | SKF | - | 1.6875 in | - | - | - | 782475035700 | - | - |
7205ACD/P4A | SKF | - | 0.7500 in | - | - | - | - | - | - |
7208CD/P4ADBC | SKF | - | - | - | - | - | 782475838592 | - | - |
7204CD/P4A | SKF | - | 1.5000 in | - | - | - | 782475507429 | - | - |
7202CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7203ACD/HCP4ADGA | SKF | - | 1.6875 in | - | - | - | 782476197650 | - | - |
71917ACD/P4ADBB | SKF | - | 1.4375 in | - | - | - | - | - | - |
71922CD/P4ADBB | SKF | - | 2.9375 in | - | - | - | - | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71944CD/P4ADGA | SKF | - | - | - | - | - | 782475837779 | - | - |
7210ACD/P4A | SKF | - | 2.0000 in | - | - | - | 782475905096 | - | - |
71920ACD/HCP4A | SKF | - | - | - | - | - | 782475330553 | - | - |
7206ACD/P4ADBA | SKF | - | 40.0000 in | - | - | - | 782475997909 | - | - |
7201CD/P4ADT | SKF | - | 1.2500 in | - | - | - | - | - | - |
7211ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video