7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Ball Material:Steel; Bearing Series:210 Series; Seal Type:Shield; Flinger Type:Standard; End Cap Groove:No; Expansion Type:Non-Expansion; Ship Weight:6.25 LB; Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; d:1.9375 in; Bearing Duty:Normal Duty; Grease Type:DuPont Krytox GPL 20; |
7204CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:2.7 LB; Ball Grade:Class 10; Flinger Type:Rubberized; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Retainer Material:Nylon; End Cap Groove:No; Ring Size:Standard; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Max Bearing Speed:5500 rpm; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; |
7208CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Ship Weight:42.61 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; d:2.6875 in; Base to Center Hight Numeric:3.7500 in; Bearing Series:211 Series; Setscrew Angle:65; Bearing Bore Shape:Tapered; |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; d:1.0000 in; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ring Size:Standard; Ball Material:Steel; Seal Type:Single Lip; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Flinger Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; |
71916ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475725328; Ship Weight:118 LB; Bearing Locking Device:Setscrew; Housing Series:315 SERIES (315 - 40; d:3.9375 in; Housing Product Type:K / DI; Bearing Insert Material:Steel; Setscrew Angle:65; Seal Type:Triple Lip; Base to Center Hight Numeric:5.0000 in; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Bearing Series:315 Series; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Series:115 SERIES (115 C); d:1.7500 in; Bearing Locking Device:Setscrew; Setscrew Angle:65; Ship Weight:20.71 LB; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Base to Center Hight Numeric:2.8800 in; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | End Cap Groove:No; Seal Type:Single Lip; Housing Coating:No Coating; d:1.9375 in; Bearing Family:Eccentric Collar Bal; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; UPC:782475118342; Bearing Insert Material:Steel; Bearing Locking Device:Eccentric Collar; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Base to Center Height:Very High; Ring Size:Standard; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Flinger Material:None; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:206 Series; |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Material:Polymer; End Cap Groove:Yes; Ship Weight:1.59 LB; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Housing Coating:No Coating; d:0.9375 in; Bearing Insert Material:Nickel-Coated Steel; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:205 Series; Bearing Family:Setscrew Ball Bearin; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Ship Weight:17.9 LB; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Seal Type:Single Lip; Base to Center Height:Standard; Flinger Material:Steel; Ring Size:Standard; Housing Material:Cast Iron; Bearing Duty:Medium Duty; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
71940ACD/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7204CD/P4ADGA | SKF | - | 25.0000 mm | - | - | - | - | - | - |
7200ACD/P4ADGA | SKF | - | 30.0000 mm | - | - | - | 782475985579 | - | - |
71916ACD/HCP4ADGA | SKF | - | 3.9375 in | - | - | - | 782475725328 | - | - |
71924CD/P4A | SKF | - | 3.5000 in | - | - | - | 782475116072 | - | - |
7200CD/P4A | SKF | 20 mm | 110 mm | 160 mm | 143 mm | 126 mm | - | 1 mm | - |
7202CD/P4A | SKF | - | 2.4375 in | - | - | - | - | - | - |
71930CD/P4ADBA | SKF | - | 25.0000 in | - | - | - | 782476308087 | - | - |
7201CDGB/P4A | SKF | - | 2.5000 in | - | - | - | - | - | - |
7206CD/P4A | SKF | - | 2.1875 in | - | - | - | 782475863266 | - | - |
71917CDGA/HCP4A | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | 2 mm | - |
7207CD/HCP4A | SKF | - | 2.0000 in | - | - | - | 782475699261 | - | - |
7207CDGC/P4A | SKF | - | 1.9375 in | - | - | - | 782475114979 | - | - |
71918CEGA/P4A | SKF | - | 60.0000 mm | - | - | - | 782476039349 | - | - |
7209CD/HCP4ADGB | SKF | - | 20.0000 mm | - | - | - | 782475985548 | - | - |
7209CD/P4ADGC | SKF | - | - | - | - | - | 782475041244 | - | - |
71924ACD/P4ATBTB | SKF | - | 1.2500 in | - | - | - | - | - | - |
7205CD/P4ADBA | SKF | - | 2.1875 in | - | - | - | 782475716869 | - | - |
71926CD/P4A | SKF | - | 1.8750 in | - | - | - | 782475725465 | - | - |
71917ACD/P4ADBB | SKF | - | 1.4375 in | - | - | - | - | - | - |
71916CD/P4A | SKF | - | 35.0000 mm | - | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | - | 1.6875 in | - | - | - | 782475985128 | - | - |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video