7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Material:Nylon; UPC:782475891856; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Max Bearing Speed:5000 rpm; Bearing Duty:Medium Duty; Bearing Family:D-Lock Ball Bearing; d:1.4375 in; Bearing Series:208 Series; Flinger Type:Standard; Ball Grade:Class 10; Grease Type:Unirex N2; |
7210ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Self Aligning:Self Centering; End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; d:3.0000 in; Bearing Inner Ring Material:Steel; Max Bearing Speed:2000 rpm; Flinger Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.22 LB; UPC:782476268107; Bearing Duty:Normal Duty; |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Split Housing:SPLIT; Housing Product Type:TAF; Housing Series:522 SERIES (315 - 40; UPC:782475917990; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Bearing Series:315 Series; Base to Center Hight Numeric:4.9400 in; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Seal Type:Triple Lip; d:3.9375 in; |
71917CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:SPLIT; Ship Weight:25.62 LB; Bearing Bore Shape:Tapered; d:1.6875 in; Bearing Series:111 Series; Bearing Insert Material:Steel; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; UPC:782475035700; Housing Series:111 SERIES (109 - 11; Shaft Attachment Type:SPECIAL DUTY; |
7209ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; UPC:782475035038; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; d:4.0000 in; Bearing Series:315 Series; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Ship Weight:230 LB; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; Housing Series:315 SERIES (311 - 40; |
71924ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:207 Series; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Ring Size:Standard; Flinger Material:Steel; d:1.2500 in; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Ship Weight:1.8 LB; Seal Type:Single Lip; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Series:205 Series; Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Ring Size:Standard; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; d:1.0000 in; Ball Grade:Class 24; Ship Weight:1.86 LB; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; |
71922CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Insert Material:Steel; Ship Weight:1.4 LB; End Cap Groove:No; Max Bearing Speed:7500 rpm; UPC:782476500498; d:25.0000 mm; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Bearing Series:205 Series; Flinger Type:Standard; Ball Grade:Class 10; Seal Type:Shield; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; |
7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:0.6 mm; B:13 mm; Dynamic Load Rating:22.8 kN; D:110 mm; Oil Holes:2 mm; da:87 mm; d:80 mm; Da:102 mm; Static Load Rating:34.2 kN; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
71952ACDGA/P4A | SKF | - | 30.0000 in | - | - | - | 782475879632 | - | - |
71916CD/HCP4A | SKF | - | 45.0000 in | - | - | - | 782475989591 | - | - |
7209CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/HCP4A | SKF | - | 30.0000 in | - | - | - | 782475995608 | - | - |
7200ACD/P4ADGA | SKF | - | 30.0000 mm | - | - | - | 782475985579 | - | - |
7210ACD/P4ADFB | SKF | - | 75.0000 mm | - | - | - | 782475323586 | - | - |
7204CD/HCP4A | SKF | - | 4.0000 in | - | - | - | 782475964048 | - | - |
71916CD/P4ADBA | SKF | - | 30.0000 mm | - | - | - | 782476461546 | - | - |
71916ACE/P4ATBTL | SKF | - | 30.0000 mm | - | - | - | 782475902750 | - | - |
71916ACD/P4ADBC | SKF | - | - | - | - | - | 782476497439 | - | - |
71915CD/P4ADT | SKF | - | 1.6875 in | - | - | - | 782475889471 | - | - |
71917CD/P4A | SKF | - | 1.6875 in | - | - | - | 782475035700 | - | - |
71916ACD/HCP4ADGA | SKF | - | 3.9375 in | - | - | - | 782475725328 | - | - |
71917ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475890170 | - | - |
7211CD/HCP4A | SKF | - | 50.0000 mm | - | - | - | 782476376802 | - | - |
7208ACD/P4ADBB | SKF | - | 1.1875 in | - | - | - | 782475985333 | - | - |
7204CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4A | SKF | - | 20.0000 mm | - | - | - | 782475797394 | - | - |
7208CD/HCP4A | SKF | - | - | - | - | - | 782475162239 | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | 782476476441 | - | - |
71917ACD/P4A | SKF | - | 75.0000 mm | - | - | - | - | - | - |
7202CDGB/P4A | SKF | - | 2.4375 in | - | - | - | 782475322992 | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | 782475839445 | - | - |
71917CD/HCP4ADGA | SKF | - | 30.0000 mm | - | - | - | 782475584260 | - | - |
7202ACDGB/P4A | SKF | - | 1.4375 in | - | - | - | 782475118113 | - | - |
71944ACD/P4A | SKF | - | 1.1875 in | - | - | - | 782476507947 | - | - |
7206CD/P4ADT | SKF | - | - | - | - | - | 782475412464 | - | - |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video