7209ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Base to Center Height:Standard; End Cap Groove:Yes; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Housing Material:Stainless Steel; Bearing Inner Ring Material:Steel; Bearing Series:204 Series; Bearing Bore Shape:Round; |
71938ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; Housing Material:Polymer; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Flinger Type:INTERNAL RUBBER LIP; d:20.0000 mm; UPC:782475986491; Ring Size:Standard; Bearing Inner Ring Material:Steel; Max Bearing Speed:6000 rpm; Ship Weight:0.706 LB; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Bearing Series:204 Series; |
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Bearing Housing Series:205 Series; Seal Type:Triple Lip; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; d:1.0000 in; Bearing Thread Type:UNC; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Max Life Cage; Max Bearing Speed:7200 rpm; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; Ring Size:Standard; |
71936ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; UPC:782476479374; Ship Weight:3.1 LB; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Bearing Series:207 Series; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Duty:Medium Duty; Anti-Rotation Pin:Yes; |
7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Material:Polymer; d:1.6875 in; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:209 Series; Retainer Material:Polymer; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; UPC:782475985128; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Material:Polymer; Bearing Locking Device:Setscrew; Grease Type:DuPont Krytox GPL 20; Housing Material:Cast Iron; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Ship Weight:16.22 LB; Shaft Attachment (2):Set Screw; End Cap Groove:No; Ball Bearing Housing Series:214 Series; Housing Coating:Powder Coat; Ring Size:Standard; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; |
71928ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Split Housing:SPLIT; UPC:782475917976; Housing Product Type:TAF; Ship Weight:20.11 LB; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Bearing Series:115 Series; d:1.9375 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Series:507 SERIES (507 - 60; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Series:115 SERIES (115 C); d:1.7500 in; Bearing Locking Device:Setscrew; Setscrew Angle:65; Ship Weight:20.71 LB; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Base to Center Hight Numeric:2.8800 in; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Ball Material:Steel; Bearing Series:210 Series; Seal Type:Shield; Flinger Type:Standard; End Cap Groove:No; Expansion Type:Non-Expansion; Ship Weight:6.25 LB; Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; d:1.9375 in; Bearing Duty:Normal Duty; Grease Type:DuPont Krytox GPL 20; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Family:Eccentric Collar Bal; Retainer Type:Max Life Cage; Ball Material:Steel; Bearing Series:207 Series; Bearing Outer Ring Material:Steel; d:1.4375 in; Bearing Locking Device:Eccentric Collar; Max Bearing Speed:4500 rpm; UPC:782475334254; Flinger Type:Rubberized; Base to Center Height:Standard; Bearing Bore Shape:Round; End Cap Groove:Yes; Seal Type:Triple Lip; Self Aligning:Self Centering; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
71930CD/P4ADBA | SKF | - | 25.0000 in | - | - | - | 782476308087 | - | - |
7210CD/P4ADFB | SKF | - | - | - | - | - | 782475282722 | - | - |
7208CDGA/HCP4A | SKF | - | 30.0000 mm | - | - | - | - | - | - |
71922CD/P4AQBCB | SKF | - | 25.0000 mm | - | - | - | 782476500498 | - | - |
7208ACDGA/HCP4A | SKF | - | 1.7500 in | - | - | - | 782475878970 | - | - |
71922CD/P4A | SKF | - | 40.0000 mm | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | 782476481261 | - | - |
71926ACD/P4ADBB | SKF | - | 3.4375 in | - | - | - | 782475696482 | - | - |
7206CDGA/HCP4A | SKF | - | 45.0000 in | - | - | - | 782475887248 | - | - |
71922ACD/P4A | SKF | - | 1.3750 in | - | - | - | 782476476991 | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | 782476333744 | - | - |
71919CD/P4A | SKF | - | 1.1875 in | - | - | - | 782475115488 | - | - |
7208ACD/P4ADBA | SKF | - | 1.9375 in | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | 25 mm | 200 mm | 260 mm | 238 mm | 218 mm | - | 2 mm | - |
7200CD/P4ADGA | SKF | - | - | - | - | - | 782475837182 | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | 782476479664 | - | - |
71948CD/P4A | SKF | - | - | - | - | - | 782475618941 | - | - |
71918CEGA/P4A | SKF | - | 60.0000 mm | - | - | - | 782476039349 | - | - |
71936ACD/P4A | SKF | - | - | - | - | - | 782476479374 | - | - |
71930ACD/P4ADBB | SKF | - | 2.1875 in | - | - | - | - | - | - |
7200ACDGB/P4A | SKF | - | 0.7500 in | - | - | - | - | - | - |
7207CDGA/HCP4A | SKF | - | 1.7500 in | - | - | - | - | - | - |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video