71920CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; d:130 mm; Dynamic Load Rating:67.9 kN; da:148 mm; B:25 mm; Da:168 mm; |
7205ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:5.5 LB; Ball Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:4500 rpm; Housing Coating:No Coating; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; UPC:782476336202; Ring Size:Standard; Self Aligning:Self Centering; Retainer Material:Polymer; d:1.9375 in; Bearing Locking Device:Concentric Clamp Col; Ball Grade:Class 10; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:200 mm; B:25 mm; Da:238 mm; Radius:2 mm; da:218 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; D:260 mm; |
71928ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Split Housing:SPLIT; UPC:782475917976; Housing Product Type:TAF; Ship Weight:20.11 LB; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Bearing Series:115 Series; d:1.9375 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Series:507 SERIES (507 - 60; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Grade:Class 10; End Cap Groove:Yes; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Bearing Series:205 Series; d:0.8750 in; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Ship Weight:1.75 LB; UPC:782475869541; Anti-Rotation Pin:Yes; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:6 LB; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Ball Material:Steel; Base to Center Height:Not Applicable; Housing Material:Cast Iron; End Cap Groove:Yes; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; UPC:782476197568; |
7202CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Series:212 Series; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Locking Device:Eccentric Collar; Max Bearing Speed:3500 rpm; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ball Bearing Housing Series:212 Series; Ship Weight:12.65 LB; Ring Size:Standard; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; |
7208CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Screw Treatment:STAINLESS STEEL; UPC:782475838592; Angle Size:2-1/2 X 2-1/2 X 5/16; Frame Size:10; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Ship Weight:37 LB; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Ball Bearing Housing Series:214 Series; Ring Size:Standard; Bearing Duty:Normal Duty; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; |
7210CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Grade:Class 10; Retainer Material:Polymer; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Ship Weight:2.13 LB; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; Flinger Material:Steel; End Cap Groove:Yes; UPC:782475324002; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
7203ACDGB/P4A | SKF | - | - | - | - | - | 782475654017 | - | - |
7206ACD/P4A | SKF | - | 1.5000 in | - | - | - | 782476478704 | - | - |
7211ACD/P4ADBA | SKF | - | 1.0000 in | - | - | - | - | - | - |
7208ACD/P4ATBTA | SKF | - | 1.1250 in | - | - | - | 782476313616 | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBA | SKF | - | 1.9375 in | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4A | SKF | - | 20.0000 mm | - | - | - | 782475797394 | - | - |
71938CD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBB | SKF | - | 2.0000 in | - | - | - | 782475144808 | - | - |
71917ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADBB | SKF | - | 1.4375 in | - | - | - | 782476587536 | - | - |
7206ACD/P4AQBTC | SKF | - | 1.4375 in | - | - | - | 782475698042 | - | - |
71918CEGA/P4A | SKF | - | 60.0000 mm | - | - | - | 782476039349 | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | 782475511426 | - | - |
71916CD/HCP4A | SKF | - | 45.0000 in | - | - | - | 782475989591 | - | - |
71922CD/P4AQBCB | SKF | - | 25.0000 mm | - | - | - | 782476500498 | - | - |
7207CD/P4ADBB | SKF | - | 1.7500 in | - | - | - | 782475696673 | - | - |
7201ACDGB/P4A | SKF | 13 mm | 60 mm | 90 mm | 82 mm | 67 mm | - | 0.6 mm | - |
71916ACDGA/HCP4A | SKF | - | 30.0000 in | - | - | - | 782475995608 | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | 782475119530 | - | - |
7200CD/HCP4A | SKF | - | - | - | - | - | 782475531912 | - | - |
7200CD/P4ADGA | SKF | - | - | - | - | - | 782475837182 | - | - |
71932CD/P4A | SKF | - | - | - | - | - | 782475247387 | - | - |
7203ACD/HCP4ADGA | SKF | - | 1.6875 in | - | - | - | 782476197650 | - | - |
7204CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71917CDGA/HCP4A | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | 2 mm | - |
7208ACD/P4A | SKF | - | 2.5000 in | - | - | - | 782475725939 | - | - |
7202CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video