7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; d:2.4375 in; Bearing Outer Ring Material:Steel; Shaft Attachment (2):D-Lock; Flinger Material:Steel; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Max Bearing Speed:3500 rpm; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; Housing Material:Cast Iron; Bearing Bore Shape:Round; UPC:782475322992; Bearing Locking Device:Concentric Clamp Col; Bearing Series:212 Series; |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; Bearing Series:107 Series; Ship Weight:12.42 LB; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.3800 in; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; UPC:782475698042; d:1.4375 in; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
71916ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Material:Polymer; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:206 Series; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Housing Material:Polymer; Max Bearing Speed:6000 rpm; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Ball Material:Steel; Bearing Series:210 Series; Seal Type:Shield; Flinger Type:Standard; End Cap Groove:No; Expansion Type:Non-Expansion; Ship Weight:6.25 LB; Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; d:1.9375 in; Bearing Duty:Normal Duty; Grease Type:DuPont Krytox GPL 20; |
71948ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Bearing Housing Series:210 Series; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Retainer Material:Polymer; Housing Coating:Powder Coat; Ship Weight:6.2 LB; Bearing Duty:Normal Duty; Base to Center Height:Low; Max Bearing Speed:3600 rpm; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
71924CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782476813383; End Cap Groove:Yes; Ball Bearing Housing Series:210 Series; Bearing Duty:Medium Duty; Self Aligning:Self Centering; Retainer Material:Polymer; Housing Coating:No Coating; Bearing Bore Shape:Round; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Series:210 Series; Ship Weight:4.8 LB; Retainer Type:Max Life Cage; Base to Center Height:Standard; Bearing Insert Material:Nickel-Coated Steel; |
7205CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:230 mm; Radius:1.5 mm; d:150 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; B:30 mm; da:181 mm; Da:198 mm; Static Load Rating:187.3 kN; |
71917CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ship Weight:2.19 LB; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Housing Coating:No Coating; UPC:782475584260; Shaft Attachment (2):D-Lock; Housing Material:Stainless Steel; d:30.0000 mm; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Seal Type:Triple Lip; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; |
7209ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Max Bearing Speed:4500 rpm; Grease Type:Mobilgrease FM222; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; d:1.3125 in; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; |
7205ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Thread Type:UNC; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ring Size:Standard; Self Aligning:Self Centering; Housing Coating:No Coating; Housing Material:Polymer; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Housing Type:Tapped Base Pillow B; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
7205CDGB/HCP4A | SKF | - | 17.0000 mm | - | - | - | 782475796854 | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7210ACDGC/P4A | SKF | 20 mm | 90 mm | 140 mm | 120 mm | 104 mm | - | 1 mm | - |
7205CD/P4ADBB | SKF | 30 mm | 150 mm | 230 mm | 198 mm | 181 mm | - | 1.5 mm | - |
7210ACD/HCP4ADBA | SKF | - | 3.0000 in | - | - | - | - | - | - |
71918CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGA/HCP4A | SKF | - | 30.0000 mm | - | - | - | - | - | - |
71916ACD/P4ADBB | SKF | - | 1.7500 in | - | - | - | - | - | - |
71919ACD/P4A | SKF | 40 mm | 210 mm | 380 mm | 299 mm | 277 mm | - | - | 2.5 mm |
7206CD/P4ADT | SKF | - | - | - | - | - | 782475412464 | - | - |
71917ACD/P4ATBTB | SKF | - | 35.0000 in | - | - | - | 782475881451 | - | - |
71922ACD/P4AQBCB | SKF | - | 20.0000 mm | - | - | - | 782476493899 | - | - |
7204CD/P4A | SKF | - | 1.5000 in | - | - | - | 782475507429 | - | - |
71940CD/P4ADGB | SKF | - | 1.9375 in | - | - | - | 782475918515 | - | - |
7210CD/P4ADT | SKF | - | 0.8750 in | - | - | - | 782475869541 | - | - |
7207CD/HCP4A | SKF | - | 2.0000 in | - | - | - | 782475699261 | - | - |
71918ACDGA/HCP4A | SKF | - | - | - | - | - | 782475991495 | - | - |
7208CD/P4ADBA | SKF | - | 2.6875 in | - | - | - | 782475699186 | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | 782475839445 | - | - |
7201CDGB/P4A | SKF | - | 2.5000 in | - | - | - | - | - | - |
7205ACD/P4ADGB | SKF | - | 2.0000 in | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | - | 1.1875 in | - | - | - | 782475319213 | - | - |
7201CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video