7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Base to Center Height:Very High; Ring Size:Standard; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Flinger Material:None; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:206 Series; |
7209ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Base to Center Height:Standard; End Cap Groove:Yes; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Housing Material:Stainless Steel; Bearing Inner Ring Material:Steel; Bearing Series:204 Series; Bearing Bore Shape:Round; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Max Bearing Speed:3250 rpm; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ship Weight:9.61 LB; Ball Bearing Housing Series:211 Series; UPC:782475282722; Flinger Type:Rubberized; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Ball Grade:Class 10; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; |
71930CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Product Type:K / DI; Ship Weight:79 LB; Housing Series:315 SERIES (315 - 40; d:100.0000 mm; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; UPC:782476286682; Bearing Series:315 Series; |
71918CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:4.99 LB; Self Aligning:Yes; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Series:205 Series; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Seal Type:Single Lip; Ball Material:Steel; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Setscrew Angle:65; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Bearing Series:207 Series; d:2.4375 in; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.2500 in; |
7204CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:2.7 LB; Ball Grade:Class 10; Flinger Type:Rubberized; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Retainer Material:Nylon; End Cap Groove:No; Ring Size:Standard; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Max Bearing Speed:5500 rpm; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; |
71934ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:4.9375 in; Setscrew Angle:65; UPC:782476588069; Bearing Series:415 Series; Ship Weight:192 LB; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:5.5000 in; Expansion Type:Expansion; Housing Product Type:TYPE EXL; Housing Series:415 SERIES (415 - 50; Bearing Bore Shape:Tapered; Grease Type:None; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Insert Material:Steel; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Series:415 SERIES (415 - 50; UPC:782475698073; Setscrew Angle:65; Housing Product Type:TYPE E; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Ship Weight:128 LB; Housing Type:Piloted Flange; Shaft Attachment Type:SETSCREW; d:4.9375 in; Split Housing:NO; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:415 Series; |
7205CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Series:203 Series; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Ship Weight:18.1 LB; Split Housing:SPLIT; Bearing Insert Material:Steel; UPC:782475716869; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Series:203 SERIES (203 E); d:2.1875 in; Setscrew Angle:65; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
7211ACD/P4ADBC | SKF | - | 1.9375 in | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | 782475730827 | - | - |
71918ACD/P4ADBB | SKF | - | - | - | - | - | 782476287184 | - | - |
71924ACD/P4A | SKF | - | 1.4375 in | - | - | - | 782475319473 | - | - |
71918CD/HCP4ADGA | SKF | - | - | - | - | - | 782475881604 | - | - |
7206CD/P4ADBB | SKF | - | 1.4375 in | - | - | - | 782475334254 | - | - |
71952CD/P4A | SKF | - | - | - | - | - | 782475867660 | - | - |
71922CD/P4AQBCB | SKF | - | 25.0000 mm | - | - | - | 782476500498 | - | - |
71930CD/P4ADBA | SKF | - | 25.0000 in | - | - | - | 782476308087 | - | - |
7207CD/P4ADBA | SKF | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
71917CDGA/HCP4A | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | 2 mm | - |
7205ACD/P4A | SKF | - | 0.7500 in | - | - | - | - | - | - |
71944ACD/P4A | SKF | - | 1.1875 in | - | - | - | 782476507947 | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4A | SKF | - | 1.6875 in | - | - | - | 782475035700 | - | - |
7204ACDGB/P4A | SKF | - | - | - | - | - | 782477011863 | - | - |
7207CDGC/P4A | SKF | - | 1.9375 in | - | - | - | 782475114979 | - | - |
71920CE/P4A | SKF | 25 mm | 130 mm | 190 mm | 168 mm | 148 mm | - | 1.5 mm | - |
7208ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7207CDGA/HCP4A | SKF | - | 1.7500 in | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | - | 1.5000 in | - | - | - | - | - | - |
7205ACD/P4ADBB | SKF | - | 1.9375 in | - | - | - | 782476336202 | - | - |
71928ACDGC/P4A | SKF | - | 1.9375 in | - | - | - | 782475917976 | - | - |
71940CD/P4A | SKF | - | - | - | - | - | 782476767730 | - | - |
71924CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | 782476511425 | - | - |
71922ACD/P4A | SKF | - | 1.3750 in | - | - | - | 782476476991 | - | - |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video