71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; Seal Type:Shield; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Flinger Material:Steel; Ball Grade:Class 10; Bearing Duty:Normal Duty; Grease Type:DuPont Krytox GPL 20; Ball Material:Steel; |
71917ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:207 Series; Self Aligning:Self Centering; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; d:1.4375 in; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Material:Cast Iron; Ball Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Duty:Intermediate Duty; |
7208CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Series:207 SERIES (204 - 20; UPC:782475699889; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Split Housing:NO; Housing Type:Top Angle Take-Up; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; d:2.5000 in; Setscrew Angle:65; Bearing Insert Material:Steel; Ship Weight:21 LB; Bearing Series:207 Series; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:31.26 LB; Split Housing:SPLIT; d:1.9375 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Seal Type:Piston Ring; UPC:782475036493; Housing Series:115 SERIES (114 - 20; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; |
7208CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Screw Treatment:STAINLESS STEEL; UPC:782475838592; Angle Size:2-1/2 X 2-1/2 X 5/16; Frame Size:10; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Ship Weight:37 LB; |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Frame Size:40; Take-Up Frame Style:LIGHT DUTY; UPC:782475837380; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Ship Weight:40 LB; Material Type:CARBON STEEL; Angle Size:2-1/2 X 2-1/2 X 5/16; Take-Up Frame Travel:42.0000 in; |
7200ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Ring Size:Standard; Retainer Material:Polymer; Bearing Duty:Normal Duty; Housing Type:Flange Bracket; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; d:30.0000 mm; Housing Coating:No Coating; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; Housing Material:Polymer; |
71928ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Split Housing:SPLIT; UPC:782475917976; Housing Product Type:TAF; Ship Weight:20.11 LB; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Bearing Series:115 Series; d:1.9375 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Series:507 SERIES (507 - 60; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; |
71920CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Material:Steel; UPC:782475991211; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Grade:Class 10; Housing Coating:No Coating; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Ship Weight:8.92 LB; |
71916CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8000 rpm; Bearing Insert Material:Steel; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Flinger Material:Steel; UPC:782475989591; Ball Grade:Class 10; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
71932ACD/P4ADBB | SKF | - | 55.0000 in | - | - | - | - | - | - |
71916ACD/P4ADBC | SKF | - | - | - | - | - | 782476497439 | - | - |
71944ACD/P4A | SKF | - | 1.1875 in | - | - | - | 782476507947 | - | - |
7208ACD/P4ATBTA | SKF | - | 1.1250 in | - | - | - | 782476313616 | - | - |
71930CD/P4ADBA | SKF | - | 25.0000 in | - | - | - | 782476308087 | - | - |
71920CE/P4A | SKF | 25 mm | 130 mm | 190 mm | 168 mm | 148 mm | - | 1.5 mm | - |
71917CDGA/HCP4A | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | 2 mm | - |
71952CD/P4A | SKF | - | - | - | - | - | 782475867660 | - | - |
7201CDGB/P4A | SKF | - | 2.5000 in | - | - | - | - | - | - |
7201ACD/P4ADGB | SKF | - | 70.0000 in | - | - | - | 782476247683 | - | - |
7206CD/P4A | SKF | - | 2.1875 in | - | - | - | 782475863266 | - | - |
7211ACD/P4ADBB | SKF | - | - | - | - | - | 782475986590 | - | - |
71932CD/P4A | SKF | - | - | - | - | - | 782475247387 | - | - |
7201CD/P4ADT | SKF | - | 1.2500 in | - | - | - | - | - | - |
7211ACD/HCP4A | SKF | - | - | - | - | - | 782475115105 | - | - |
71916CD/P4ADBA | SKF | - | 30.0000 mm | - | - | - | 782476461546 | - | - |
71930CDGC/P4A | SKF | - | 0.6250 in | - | - | - | 782475144921 | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | 782475837380 | - | - |
7206ACD/P4ADGC | SKF | - | 0.8750 in | - | - | - | 782475117666 | - | - |
71938ACD/P4ADGA | SKF | - | 20.0000 mm | - | - | - | 782475986491 | - | - |
7211ACDGA/HCP4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7206CD/P4ADBB | SKF | - | 1.4375 in | - | - | - | 782475334254 | - | - |
7205CD/P4ADBA | SKF | - | 2.1875 in | - | - | - | 782475716869 | - | - |
7210CD/P4ADT | SKF | - | 0.8750 in | - | - | - | 782475869541 | - | - |
71948CD/P4A | SKF | - | - | - | - | - | 782475618941 | - | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | 782475229994 | - | - |
7200CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video