7209CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Take-Up Frame Travel:18.0000 in; Screw Diameter:1.2500 in; UPC:782475041244; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Angle Size:5 X 5 X 1/2; Ship Weight:350 LB; Frame Size:400; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; |
71917CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ship Weight:2.19 LB; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Housing Coating:No Coating; UPC:782475584260; Shaft Attachment (2):D-Lock; Housing Material:Stainless Steel; d:30.0000 mm; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Seal Type:Triple Lip; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; |
7205CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UPC:782475118083; Ship Weight:3.82 LB; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; Seal Type:Single Lip; Flinger Material:None; Grease Type:Unirex N2; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Ring Size:Standard; |
7206ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Bearing Housing Series:208 Series; Max Bearing Speed:4480 rpm; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:3.5 LB; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; UPC:782475997909; Bearing Series:208 Series; Shaft Attachment (2):Grip Tight; Retainer Material:Polymer; d:40.0000 in; Flinger Material:Stainless Steel; |
7203CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:0.47 LB; Bearing Bore Shape:Round; UPC:782475730827; Bearing Insert Material:Steel; Bearing Locking Device:N/A; Base to Center Height:Standard; Bearing Family:SLEEVE BEARING; Metric Housing Dimensions:NO; Base to Center Hight Numeric:1.0625 in; Housing Type:2 Bolt Pillow Block; |
71932CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Flinger Type:Rubberized; Expansion Type:Non-Expansion; UPC:782475654024; Retainer Type:Std Retainer; |
7200CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:STAINLESS STEEL; Special Coating:STANDARD PAINT; UPC:782475531912; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:12.0000 in; Frame Size:40; Material Type:CARBON STEEL; Ship Weight:52 LB; Screw Diameter:1.0000 in; |
71918CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; d:1.9375 in; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Series:210 Series; Self Aligning:Self Centering; Ring Size:Standard; Ball Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Retainer Material:Nylon; Base to Center Height:Standard; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Ship Weight:14.07 LB; Bearing Series:115 Series; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Housing Series:115 SERIES (112 - 20; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Setscrew Angle:65; UPC:782475698257; Bearing Locking Device:Setscrew; d:2.0000 in; Seal Type:Triple Lip; |
71930ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:1.25 LB; d:1.0000 in; Flinger Type:None; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; End Cap Groove:No; Anti-Rotation Pin:No; Ball Bearing Housing Series:205 Series; Housing Type:2 Bolt Flange; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
7210ACD/HCP4ADBA | SKF | - | 3.0000 in | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | 2.0000 in | - | - | - | - | - | - |
7208CDGC/P4A | SKF | - | 0.7500 in | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGB | SKF | - | 2.0000 in | - | - | - | - | - | - |
7204ACDGB/P4A | SKF | - | - | - | - | - | 782477011863 | - | - |
7200ACDGB/P4A | SKF | - | 0.7500 in | - | - | - | - | - | - |
7201CD/P4ADT | SKF | - | 1.2500 in | - | - | - | - | - | - |
71916CD/HCP4ADGA | SKF | - | 0.7500 in | - | - | - | 782476089665 | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | 782475119530 | - | - |
7209ACD/HCP4ADGB | SKF | - | 1.6875 in | - | - | - | 782475117079 | - | - |
7205CDGA/HCP4A | SKF | - | 40.0000 mm | - | - | - | 782475346714 | - | - |
71928ACD/P4A | SKF | - | 1.9375 in | - | - | - | 782475879175 | - | - |
71934CD/P4A | SKF | - | - | - | - | - | 782475837038 | - | - |
71915CD/P4AQBCB | SKF | - | 1.9375 in | - | - | - | - | - | - |
7206CD/HCP4A | SKF | - | 20.0000 mm | - | - | - | 782475797394 | - | - |
7206ACD/P4ATBTB | SKF | - | 1.1875 in | - | - | - | 782475880270 | - | - |
71920ACD/P4ATBTB | SKF | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | 782475229994 | - | - |
7207CD/P4ADBB | SKF | - | 1.7500 in | - | - | - | 782475696673 | - | - |
7206ACD/P4ADBA | SKF | - | 40.0000 in | - | - | - | 782475997909 | - | - |
7205ACD/P4ADBB | SKF | - | 1.9375 in | - | - | - | 782476336202 | - | - |
71940ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video