71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; UPC:782475116751; Bearing Family:Eccentric Collar Bal; Ship Weight:1.34 LB; Ring Size:Standard; Max Bearing Speed:7500 rpm; Self Aligning:Self Centering; Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Bearing Locking Device:Eccentric Collar; Flinger Type:Rubberized; Ball Bearing Housing Series:204 Series; |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:0.8750 in; Ball Bearing Housing Series:205 Series; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Ship Weight:1.89 LB; Grease Type:Unirex N2; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; UPC:782475114276; Bearing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Ship Weight:3.66 LB; Bearing Series:207 Series; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Grade:Class 10; End Cap Groove:Yes; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Bearing Series:205 Series; d:0.8750 in; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Ship Weight:1.75 LB; UPC:782475869541; Anti-Rotation Pin:Yes; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UPC:782475964048; Bearing Insert Material:Steel; Ship Weight:67.51 LB; Seal Type:Triple Lip; d:4.0000 in; Housing Series:315 SERIES (315 - 40; Housing Product Type:TYPE E; Bearing Series:315 Series; Setscrew Angle:65; Split Housing:NO; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:4.2500 in; |
71922ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ring Size:Standard; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Flinger Type:Rubberized; Ball Grade:Class 10; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; d:20.0000 mm; Self Aligning:Self Centering; |
7209ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; UPC:782475035038; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; d:4.0000 in; Bearing Series:315 Series; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Ship Weight:230 LB; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; Housing Series:315 SERIES (311 - 40; |
7205ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:5.5 LB; Ball Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:4500 rpm; Housing Coating:No Coating; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; UPC:782476336202; Ring Size:Standard; Self Aligning:Self Centering; Retainer Material:Polymer; d:1.9375 in; Bearing Locking Device:Concentric Clamp Col; Ball Grade:Class 10; |
71920ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Grade:Class 10; Self Aligning:Self Centering; Ball Bearing Housing Series:205 Series; Flinger Material:None; Housing Type:2 Bolt Flange With P; Bearing Inner Ring Material:Steel; Flinger Type:None; Housing Material:Cast Iron; Bearing Locking Device:Eccentric Collar; Seal Type:Single Lip; Bearing Series:205 Series; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Housing Coating:Powder Coat; Bearing Family:Eccentric Collar Bal; |
7210ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; End Cap Groove:No; Flinger Type:Rubberized; Bearing Thread Type:UNC; Flinger Material:Steel; Ring Size:Standard; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Housing Type:Tapped Base Pillow B; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
7211ACD/P4ADBC | SKF | - | 1.9375 in | - | - | - | - | - | - |
7209CD/P4AQBTB | SKF | - | - | - | - | - | 782476950927 | - | - |
71918ACD/P4A | SKF | - | - | - | - | - | 782475466610 | - | - |
71934CD/P4A | SKF | - | - | - | - | - | 782475837038 | - | - |
7204CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4AQBTC | SKF | - | 1.4375 in | - | - | - | 782475698042 | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4A | SKF | - | 1.5000 in | - | - | - | 782475699681 | - | - |
71936ACD/P4A | SKF | - | - | - | - | - | 782476479374 | - | - |
7205CD/P4ADGB | SKF | - | 40.0000 in | - | - | - | 782475997442 | - | - |
7210CD/P4ADFA | SKF | - | 2.0000 in | - | - | - | 782475698257 | - | - |
7204CD/P4ADGB | SKF | - | 2.1875 in | - | - | - | 782475150229 | - | - |
7202CD/P4A | SKF | - | 2.4375 in | - | - | - | - | - | - |
7201CDGA/HCP4A | SKF | - | 2.1875 in | - | - | - | - | - | - |
7210CD/P4A | SKF | 25 mm | 140 mm | 200 mm | 178 mm | 161 mm | - | 1.5 mm | - |
7204CD/P4A | SKF | - | 1.5000 in | - | - | - | 782475507429 | - | - |
71916ACD/P4AQBCC | SKF | - | - | - | - | - | 782475861644 | - | - |
7205CD/HCP4ADGA | SKF | - | 6.5000 in | - | - | - | 782475849017 | - | - |
71917CD/P4AQBCC | SKF | - | 2.2500 in | - | - | - | 782475018369 | - | - |
71938ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video