7211ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Bearing Housing Series:207 Series; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Ship Weight:3.31 LB; Flinger Type:None; Base to Center Height:Standard; Seal Type:Single Lip; Ring Size:Standard; End Cap Groove:No; Self Aligning:Self Centering; Housing Material:Cast Iron; d:1.2500 in; Shaft Attachment (2):Set Screw; Ball Material:Steel; Retainer Material:Nylon; |
7209CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Flinger Type:Standard; Bearing Insert Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:216 Series; Anti-Rotation Pin:Yes; UPC:782475814817; Ring Size:Standard; d:2.9375 in; Ball Material:Steel; Seal Type:Single Lip; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Product Type:TYPE EXL; Expansion Type:Expansion; d:1.4375 in; Ship Weight:12 LB; Setscrew Angle:65; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Series:107 Series; UPC:782476587536; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:1.8800 in; Housing Series:107 SERIES (106 - 10; Bearing Insert Material:Steel; Grease Type:None; Shaft Attachment Type:SETSCREW; |
7207CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:183 mm; B:20 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; D:220 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; d:170 mm; |
7201CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:1.7500 in; Bearing Series:115 Series; Housing Series:115 SERIES (115 C); Seal Type:Triple Lip; Expansion Type:Expansion; UPC:782475725700; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Bearing Locking Device:Setscrew; Ship Weight:21.4 LB; Split Housing:SPLIT; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; |
71915CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; UPC:782475889471; d:1.6875 in; Bearing Series:209 Series; Flinger Type:Rubberized; Bearing Insert Material:Steel; Ship Weight:5.59 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8000 rpm; Grease Type:Unirex N2; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Housing Material:Cast Iron; |
7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Housing Coating:No Coating; UPC:782475985548; Retainer Material:Polymer; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; d:20.0000 mm; Grease Type:Mobilgrease FM222; Shaft Attachment (2):Set Screw; Max Bearing Speed:6000 rpm; |
71920ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:9.3 kN; Radius:0.6 mm; Oil Holes:1.5 mm; D:65 mm; Da:56.8 mm; Static Load Rating:11.6 kN; B:10 mm; d:40 mm; da:45 mm; |
71918CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Ship Weight:31.88 LB; UPC:782476039349; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; d:60.0000 mm; Expansion Type:Expansion; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; |
7200ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Ring Size:Standard; Retainer Material:Polymer; Bearing Duty:Normal Duty; Housing Type:Flange Bracket; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; d:30.0000 mm; Housing Coating:No Coating; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; Housing Material:Polymer; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
7205CD/P4ADBB | SKF | 30 mm | 150 mm | 230 mm | 198 mm | 181 mm | - | 1.5 mm | - |
71928ACD/P4A | SKF | - | 1.9375 in | - | - | - | 782475879175 | - | - |
7205CDGA/P4A | SKF | - | - | - | - | - | 782476480080 | - | - |
71918CD/P4A | SKF | - | - | - | - | - | 782475149049 | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | 782476476809 | - | - |
71917ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475890170 | - | - |
71928ACD/P4ADBA | SKF | - | 1.7500 in | - | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | 782475837380 | - | - |
71915CDGA/HCP4A | SKF | - | 1.2500 in | - | - | - | 782475741267 | - | - |
7205ACDGA/HCP4A | SKF | - | 1.9375 in | - | - | - | - | - | - |
71920ACD/P4ATBTB | SKF | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
71952ACDGA/P4A | SKF | - | 30.0000 in | - | - | - | 782475879632 | - | - |
7202CDGB/HCP4A | SKF | - | 1.5000 in | - | - | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | - | - | 782475324002 | - | - |
71916ACE/HCP4ADGA | SKF | 16 mm | 120 mm | 150 mm | 143 mm | 126 mm | - | 1 mm | - |
7209CD/HCP4ADGB | SKF | - | 20.0000 mm | - | - | - | 782475985548 | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | 782476479664 | - | - |
71938ACD/P4A | SKF | - | - | - | - | - | 782475118632 | - | - |
7206CD/HCP4ADGA | SKF | - | 25.0000 in | - | - | - | 782475992126 | - | - |
71928CD/P4ADFC | SKF | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
7204CD/P4ADGA | SKF | - | 25.0000 mm | - | - | - | - | - | - |
7201CD/P4ADBA | SKF | - | 3.4375 in | - | - | - | 782475917839 | - | - |
71928CD/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | 2.9375 in | - | - | - | 782475992287 | - | - |
71916ACDGA/HCP4A | SKF | - | 30.0000 in | - | - | - | 782475995608 | - | - |
7202ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475958009 | - | - |
71924CD/P4A | SKF | - | 3.5000 in | - | - | - | 782475116072 | - | - |
71922CD/P4AQBCB | SKF | - | 25.0000 mm | - | - | - | 782476500498 | - | - |
7201ACD/P4ADGA | SKF | - | 0.9375 in | - | - | - | - | - | - |
71918CEGA/P4A | SKF | - | 60.0000 mm | - | - | - | 782476039349 | - | - |
71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video