7206CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Bearing Family:Eccentric Collar Bal; Flinger Material:None; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ball Material:Steel; Bearing Series:204 Series; Seal Type:Single Lip; Self Aligning:Self Centering; UPC:782475797394; Ring Size:Standard; d:20.0000 mm; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; d:1.3750 in; Retainer Material:Polymer; Housing Coating:Powder Coat; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Max Bearing Speed:4500 rpm; Bearing Insert Material:Steel; UPC:782476476991; Ball Material:Steel; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Series:607 SERIES (607 - 70; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; UPC:782475849017; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:615 Series; d:6.5000 in; Setscrew Angle:65; Ship Weight:526 LB; Expansion Type:Expansion; Seal Type:Triple Lip; |
7203CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UPC:782475697069; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; Split Housing:NO; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Ship Weight:27 LB; d:2.6875 in; Housing Product Type:TYPE E; Bearing Insert Material:Steel; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:2.2 LB; Bearing Bore Shape:Round; UPC:782475997442; d:40.0000 in; Ball Grade:Class 24; Self Aligning:Self Centering; Seal Type:Triple Lip; Ball Bearing Housing Series:208 Series; Bearing Insert Material:Nickel-Coated Steel; Flinger Material:Stainless Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; |
7205ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Thread Type:UNC; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ring Size:Standard; Self Aligning:Self Centering; Housing Coating:No Coating; Housing Material:Polymer; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Housing Type:Tapped Base Pillow B; |
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; UPC:782476479466; Grease Type:Mobilith SHC PM 220; Ball Material:Steel; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; |
71924CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Thread Type:UNC; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; Grease Type:Mobilith SHC PM 220; End Cap Groove:No; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Type:Tapped Base Pillow B; Max Bearing Speed:3600 rpm; Bearing Bore Shape:Round; |
7200ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Ring Size:Standard; Retainer Material:Polymer; Bearing Duty:Normal Duty; Housing Type:Flange Bracket; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; d:30.0000 mm; Housing Coating:No Coating; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; Housing Material:Polymer; |
71920ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Self Aligning:Yes; Bearing Series:216 Series; Ball Bearing Housing Series:216 Series; Bearing Insert Material:Steel; d:2.9375 in; Bearing Duty:Normal Duty; UPC:782475992287; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Ship Weight:30.16 LB; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
7205ACDGB/P4A | SKF | 13 mm | 80 mm | 110 mm | 102 mm | 87 mm | - | 0.6 mm | - |
7201ACDGA/HCP4A | SKF | - | 1.5000 in | - | - | - | 782475475612 | - | - |
71919ACD/P4A | SKF | 40 mm | 210 mm | 380 mm | 299 mm | 277 mm | - | - | 2.5 mm |
71916ACD/P4ADBA | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | 2 mm | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7200CD/P4A | SKF | 20 mm | 110 mm | 160 mm | 143 mm | 126 mm | - | 1 mm | - |
7204CD/P4A | SKF | - | 1.5000 in | - | - | - | 782475507429 | - | - |
7209ACD/P4ADBC | SKF | - | 1.3125 in | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | - | 1.0000 in | - | - | - | - | - | - |
7210ACD/P4A | SKF | - | 2.0000 in | - | - | - | 782475905096 | - | - |
7208CDGC/P4A | SKF | - | 0.7500 in | - | - | - | - | - | - |
71916CD/P4A | SKF | - | 35.0000 mm | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | 2.9375 in | - | - | - | 782475992287 | - | - |
7209CD/P4ATBTB | SKF | - | 1.5000 in | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | 782475730827 | - | - |
7202ACD/P4A | SKF | - | 2.2500 in | - | - | - | 782475725922 | - | - |
71944ACD/P4ADGB | SKF | 28 mm | 115 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7201CD/P4ADGB | SKF | - | 1.7500 in | - | - | - | 782475725700 | - | - |
71928CD/P4ADFC | SKF | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
7201ACD/P4ADGA | SKF | - | 0.9375 in | - | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | - | 1.1875 in | - | - | - | 782475880270 | - | - |
71940ACD/P4ADGA | SKF | - | 2.0000 in | - | - | - | - | - | - |
71919ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video