7202ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475958009; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.09 LB; |
71944ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; UPC:782476507947; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Max Bearing Speed:6500 rpm; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Locking Device:Eccentric Collar; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Ring Size:Standard; |
71915CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; UPC:782475889471; d:1.6875 in; Bearing Series:209 Series; Flinger Type:Rubberized; Bearing Insert Material:Steel; Ship Weight:5.59 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8000 rpm; Grease Type:Unirex N2; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Housing Material:Cast Iron; |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:120 mm; Radius:1 mm; Static Load Rating:60.2 kN; D:140 mm; B:20 mm; d:90 mm; da:104 mm; Dynamic Load Rating:39.7 kN; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Ship Weight:7.24 LB; Ring Size:Standard; Max Bearing Speed:6700 rpm; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Housing Type:2 Bolt Flange; Self Aligning:Yes; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Grade:Class 10; End Cap Groove:Yes; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Bearing Series:205 Series; d:0.8750 in; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Ship Weight:1.75 LB; UPC:782475869541; Anti-Rotation Pin:Yes; |
71915CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Insert Material:Steel; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Flinger Material:None; Bearing Family:Setscrew Ball Bearin; Ship Weight:3.78 LB; Housing Type:Wide Slot Take-Up; Retainer Type:Std Retainer; UPC:782475741267; Retainer Material:Nylon; Housing Material:Cast Iron; d:1.2500 in; End Cap Groove:No; Bearing Series:207 Series; |
7207ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Flinger Type:Standard; Bearing Series:209 Series; Ball Grade:Class 10; Grease Type:DuPont Krytox GPL 20; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; End Cap Groove:No; Ship Weight:4.97 LB; |
71930ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Series:415 Series; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; UPC:782475036882; Ship Weight:380 LB; d:4.9375 in; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Housing Series:415 SERIES (415 - 50; Seal Type:Piston Ring; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Self Aligning:Self Centering; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Base to Center Height:Low; UPC:782475119530; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Ring Size:Standard; Ship Weight:5.19 LB; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
71916ACD/P4ADBB | SKF | - | 1.7500 in | - | - | - | - | - | - |
7201CD/P4ADT | SKF | - | 1.2500 in | - | - | - | - | - | - |
7205CDGA/HCP4A | SKF | - | 40.0000 mm | - | - | - | 782475346714 | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4A | SKF | - | 2.0000 in | - | - | - | 782475905096 | - | - |
71922ACD/P4AQBCB | SKF | - | 20.0000 mm | - | - | - | 782476493899 | - | - |
71934ACD/P4A | SKF | - | 4.9375 in | - | - | - | 782476588069 | - | - |
71930ACD/P4ATBTB | SKF | - | 4.9375 in | - | - | - | 782475036882 | - | - |
71918CD/P4ADFB | SKF | - | 1.9375 in | - | - | - | - | - | - |
7209CD/P4ADGC | SKF | - | - | - | - | - | 782475041244 | - | - |
71930CD/P4ADBA | SKF | - | 25.0000 in | - | - | - | 782476308087 | - | - |
7201ACD/P4A | SKF | - | 1.6875 in | - | - | - | 782475863129 | - | - |
71944ACD/P4ADGB | SKF | 28 mm | 115 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7203ACD/P4ADGB | SKF | - | 1.9375 in | - | - | - | 782475036493 | - | - |
7202ACD/P4ADGA | SKF | 12 mm | 20 mm | 70 mm | 47 mm | 35 mm | - | - | 0.6 mm |
71934CD/P4A | SKF | - | - | - | - | - | 782475837038 | - | - |
7206ACD/HCP4ADGA | SKF | 25 mm | 200 mm | 260 mm | 238 mm | 218 mm | - | 2 mm | - |
7204CD/HCP4A | SKF | - | 4.0000 in | - | - | - | 782475964048 | - | - |
71940CD/P4A | SKF | - | - | - | - | - | 782476767730 | - | - |
71917ACD/HCP4ATBTC | SKF | - | 1.1250 in | - | - | - | - | - | - |
7209CD/HCP4A | SKF | 25 mm | 200 mm | 260 mm | 238 mm | 218 mm | - | 2 mm | - |
7204CDGB/P4A | SKF | - | - | - | - | - | 782475303724 | - | - |
71944CD/P4ADGB | SKF | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
71932ACD/P4ADBA | SKF | - | - | - | - | - | 782475987146 | - | - |
71952CD/P4A | SKF | - | - | - | - | - | 782475867660 | - | - |
7206ACD/P4AQBTC | SKF | - | 1.4375 in | - | - | - | 782475698042 | - | - |
7206CD/HCP4A | SKF | - | 20.0000 mm | - | - | - | 782475797394 | - | - |
7209CD/P4ATBTB | SKF | - | 1.5000 in | - | - | - | - | - | - |
71916CD/HCP4A | SKF | - | 45.0000 in | - | - | - | 782475989591 | - | - |
71920ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video