7013A5TRSULP3 NSK Super Precision Bearings | J:148,4 mm; Basic dynamic load rating (C):34,1 kN; S:19 mm; H:188 mm; L:108 mm; B:49,2 mm; d:42,8625 mm; Weight:1,9 Kg; A:38 mm; N:15 mm; Bearing number:UCFL209-27E; Basic static load rating (C0):21,3 kN; Bore Diameter (mm):42,8625; A0:52,2 mm; A2:22 mm; A1:15 mm; |
7013A5TRSUV1VLP3 NSK Super Precision Bearings | Keyword String:Plain; Profile:Bushing No Flange Sp; Width (mm):20; Material:Permaglide P10; Inch - Metric:Metric; Bearing number:EGB2820-E40; B:20 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Length Thru Bore:0.787 Inch | 20 Mill; Size (mm):28x32x20; UNSPSC:31171515; Manufacturer Item Number:PAP2820P10; Harmonized Tariff Code:84833080; d:28 mm; Category:Sleeve Bearings; Weight / Kilogram:0.036; Weight / LBS:0.079; |
50BER10HTSUELP3 NSK Super Precision Bearings | Size (mm):130x225x75; Outer Diameter (mm):225; Bore Diameter (mm):130; Fatigue load limit (Pu):32; r2 min.:2,1 mm; d1:220 mm; ra max.:2 mm; Basic dynamic load rating (C):358 kN; Width (mm):75; Bearing number:51326M; d:130 mm; D1:134 mm; Weight:13 Kg; H:75 mm; D:225 mm; Limiting speed:1400 r/min; Reference speed:1000 r/min; Basic static load rating (C0):1 140 kN; da min.:186 mm; r1 min.:2,1 mm; |
7014A5TYNSULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):16,9 kN; Basic static load rating (C0):80,1 kN; Bearing number:AXK 3552; Outer Diameter (mm):52; D:52 mm; H:2 mm; Size (mm):35x52x2; Bore Diameter (mm):35; d:35 mm; Weight:0,01 Kg; Width (mm):2; |
7916CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating (Cr):10,600; Outer Diameter (mm):28; Static Load Rating (Cor):13,600; Material:52100 Chrome steel,; Shaft (Fw):20.000; Bearing Type:Single Row, Heavy Du; Width (mm):13; Bore Diameter (mm):20; Outer Dia (D):28.0000; Width (B):13.0000; Bearing number:RNA4902; Size (mm):20x28x13; Max Speed (Oil) (X1000 RPM):22,000; Weight (g):21.70; |
7912A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):190; d:190 mm; Size (mm):190x320x104; Width (mm):104; D:320 mm; Bearing number:CRD-3813; T:104 mm; Outer Diameter (mm):320; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):72; Size (mm):50x72x13; Bearing number:AB40320; D:72 mm; Width (mm):13; d:50 mm; Bore Diameter (mm):50; B:13 mm; |
7917CTRDUMP3 NSK Super Precision Bearings | Size (mm):35x55x10; C:10 mm; Bearing number:P6907-GB; Width (mm):10; Bore Diameter (mm):35; Weight:0,014 Kg; Outer Diameter (mm):55; d:35 mm; D:55 mm; B:10 mm; |
7214A5TRSULP3 NSK Super Precision Bearings | Weight:4,96 Kg; Z_:24; X2:0.67; Width (mm):60; d:110 mm; (Oil) Lubrication Speed:2200 r/min; Bearing number:24022CE4; hidTable:ecat_NSSPHR; Outer Diameter (mm):170; bomp:24022CE4; da min.:120 mm; B:60 mm; yobi:24022CE4; D_a max:160; da max:121 mm; DI_:125.164; DE_:154.499; GRS rpm:1600; X0:1; SDM_:139.832; |
65BNR10STV1VSUELP3 NSK Super Precision Bearings | Width (mm):18,000; Bore Diameter (mm):95,000; D:122,984 mm; Size (mm):95x122.984x18; Bearing number:E-R1939; B:18,000 mm; d:95,000 mm; Outer Diameter (mm):122,984; C:18,000 mm; |
No. | Brand | H | J | K | e | B | T | X | A |
7913A5TRDUDMP3 | NSK | - | - | - | - | 25 mm | - | - | - |
70BER10STSUELP3 | NSK | - | - | - | - | 56 mm | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | 46 mm | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | - | - | - | 14 mm | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | 75,000 mm | - | - | - |
65BER19STSUELP3 | NSK | - | - | - | - | 9 mm | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | 58 mm | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | 32 mm | - | - | - |
70BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | 18,000 mm | - | - | - |
7214CTRSULP3 | NSK | - | - | - | - | 82 mm | - | - | - |
7013A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | 0.22 | - | - | - | - |
7012A5TRDUDLP3 | NSK | - | - | - | - | 20 mm | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | 25 mm | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | - | - | 38.10 mm | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | - | - | - | - | 23 mm | 24,75 mm | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSUMP3 | NSK | - | - | - | - | 54,5 mm | - | - | - |
7914CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | - | - | - | 57.20 mm | - | - | - |
7913CTRSUMP3 | NSK | 42,9 mm | 118 mm | - | - | - | - | - | 40 mm |
7216CTRSUMP3 NSK Super Precision Bearings Video