7917CTRDUMP3 NSK Super Precision Bearings | Size (mm):35x55x10; C:10 mm; Bearing number:P6907-GB; Width (mm):10; Bore Diameter (mm):35; Weight:0,014 Kg; Outer Diameter (mm):55; d:35 mm; D:55 mm; B:10 mm; |
7912A5TRDUMP3 NSK Super Precision Bearings | Size (mm):12x24x6; Bore Diameter (mm):12; Bearing number:61901-2RS; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Outer Diameter (mm):24; Width (mm):6; |
7015CTRDULP3 NSK Super Precision Bearings | a:57 mm; Bore Diameter (mm):90; Bearing number:31318; d:90 mm; Outer Diameter (mm):190; T:46,5 mm; B:43 mm; Width (mm):46,5; Size (mm):90x190x46.5; C:30 mm; D:190 mm; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | Width (mm):310; d:480 mm; Da max:838 mm; D1:734,8 mm; Y2:2,72; nG:650 1/min / Limiting; ra max:6 mm; ns:23,5 mm; m:806 kg / Weight; Cr:8800000 N / Dynamic; ds:12,5 mm; da min:512 mm; Cur:700000 N; nB:270 1/min / Referenc; Outer Diameter (mm):870; B:310 mm; Y0:1,79; Size (mm):480x870x310; Bearing number:23296-K-MB; C0r:17000000 N / Static; |
7212CTRSULP3 NSK Super Precision Bearings | db min:19 mm; rb max.:0,15 mm; d1:21,1 mm; D1:25,9 mm; Da max.:28 mm; B:7 mm; a:7 mm; Weight:0,016 Kg; ra max.:0,3 mm; r1 min.:0,3 mm; r3 min.:0,15 mm; r2 min.:0,3 mm; d:17 mm; C:7 mm; r4 min.:0,15 mm; (Grease) Lubrication Speed:70 000 r/min; D:30 mm; Bore Diameter (mm):17; Bearing number:VEB 17 /S 7CE1; Basic dynamic load rating (C):3,32 kN; |
7017CTRSUMP3 NSK Super Precision Bearings | D:670 mm; Bearing number:29476-E1-MB; T1:87,5 mm; T3:115 mm; Outer Diameter (mm):670; m:259,5 kg / Weight; Ca:7200000 N / Dynamic; Width (mm):175; db max:413 mm; A:222 mm; da min:530 mm; ra max:6 mm; Size (mm):380x670x175; nB:465 1/min / Referenc; Da max:587 mm; T2:67 mm; d:380 mm; nG:920 1/min / Limiting; rmin:7,5 mm; Db min:682 mm; |
65BER19STSUELP3 NSK Super Precision Bearings | B:9 mm; d:15 mm; Da max.:30 mm; Reference speed:15 700 r/min; D:32 mm; Outer Diameter (mm):32; r min.:0,3 mm; Basic dynamic load rating (C):8,5 kN; Bore Diameter (mm):15; Size (mm):15x32x9; d1:21,1 mm; Basic static load rating (C0):5,2 kN; Weight:0,032 Kg; Bearing number:BXRE002; C:9 mm; D1:26,6 mm; ra max.:0,3 mm; Fatigue load limit (Pu):265; Width (mm):9; da min.:17 mm; |
7916A5TRSULP3 NSK Super Precision Bearings | B:256 mm; C:256 mm; Da:646 mm; d:400 mm; da:466 mm; R:5 mm; Size (mm):400x720x256; D:720 mm; Outer Diameter (mm):720; Bore Diameter (mm):400; Bearing number:23280YMB; Width (mm):256; |
7916A5TRDULP3 NSK Super Precision Bearings | d:40 mm; Dynamic load rating radial (C):88,3 kN; Bearing number:32208; Outer Diameter (mm):80; B:23 mm; Size (mm):40x80x24.75; C:19 mm; R:1,5 mm; D:80 mm; Width (mm):24,75; Calculation factor (e):0,37; T:24,75 mm; Bore Diameter (mm):40; r:1,5 mm; Weight:0,53 Kg; |
7013A5TRSUMP3 NSK Super Precision Bearings | Bearing number:NUP18/670; Outer Diameter (mm):820; B:69 mm; d:670 mm; Size (mm):670x820x69; C:69 mm; D:820 mm; Width (mm):69; Bore Diameter (mm):670; |
No. | Brand | H | J | K | e | B | T | X | A |
7013A5TRDUDLP3 | NSK | - | - | - | - | 60 mm | - | - | - |
7013CTRDUMP3 | NSK | 63 mm | - | - | - | 31,5 mm | - | - | - |
7911A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | - | - | - | 148 mm | - | - | - |
7212CTRDUDLP3 | NSK | - | 132 mm | - | - | - | - | - | 48 mm |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | - | - | - | - | 30 mm | - | - | - |
7012CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | - | - | 16 mm | - | - | - |
7911A5TRSUMP3 | NSK | 9 mm | - | - | - | - | - | - | - |
65BER10STV1VSUELP3 | NSK | - | - | - | - | 35 mm | - | - | - |
7016A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSULP3 | NSK | - | - | - | - | 60 mm | - | - | - |
7915A5TRSULP3 | NSK | 84 mm | - | - | - | 38.1 mm | - | - | - |
7014A5TRDUMP3 | NSK | - | - | - | - | 18 mm | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | 114 mm | - | - | - |
7014A5TYNSULP4 | NSK | 2 mm | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | 90,488 mm | 90,488 mm | - | - |
7913A5TRDUDLP3 | NSK | - | - | - | - | 25,4 mm | - | - | - |
7912CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | - | - | 2,38 mm | - | - | - |
7012A5TRDULP3 | NSK | - | - | - | - | 80 mm | 89 mm | - | - |
70BER10STV1VSUELP3 | NSK | - | - | - | - | 98 mm | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | 6 mm | - | - | - |
7213CTRDUMP3 | NSK | - | - | - | - | - | 258 mm | - | - |
7015A5TRSULP3 | NSK | - | - | - | 0,3 | - | - | - | - |
7016CTRDULP3 NSK Super Precision Bearings Video