65BER10STV1VSUELP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:4000 r/min; Basic static load rating (C0):155 kN; Size (mm):60x150x35; Basic dynamic load rating (C):162 kN; D:150 mm; B:35 mm; Bearing number:NJ412; Weight:3,4 Kg; Bore Diameter (mm):60; Width (mm):35; Outer Diameter (mm):150; Fw:83 mm; d:60 mm; C:35 mm; |
7211CTRSUMP3 NSK Super Precision Bearings | Bearing number:7340 BDF; Outer Diameter (mm):420; Size (mm):200x420x160; d:200 mm; D:420 mm; B1:160 mm; a:180,1 mm; Width (mm):160; Angle (α):40 °; Bore Diameter (mm):200; |
40BER10STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):32,7 kN; Basic static load rating (C0):75,1 kN; Width (mm):19,05; Size (mm):44.45x53.975x19.05; Bore Diameter (mm):44,45; Outer Diameter (mm):53,975; Bearing number:B2812; Fw:44,45 mm; C:19,05 mm; Weight:0,078 Kg; D:53,975 mm; |
7015CTRDULP3 NSK Super Precision Bearings | a:57 mm; Bore Diameter (mm):90; Bearing number:31318; d:90 mm; Outer Diameter (mm):190; T:46,5 mm; B:43 mm; Width (mm):46,5; Size (mm):90x190x46.5; C:30 mm; D:190 mm; |
7014CTRSUMP3 NSK Super Precision Bearings | C:120 mm; D:440 mm; B:120 mm; Size (mm):240x440x120; Width (mm):120; d:240 mm; Bearing number:22248 KW33; Outer Diameter (mm):440; Bore Diameter (mm):240; |
7913CTRSUMP3 NSK Super Precision Bearings | H1:17 mm; L:158 mm; Thread (Q):Rp1/8; N:14 mm; Weight:1,11 Kg; d3:44 mm; N1:22 mm; A:40 mm; d:30 mm; B1:48,5 mm; Bore Diameter (mm):30; A1:25 mm; S1:30,2 mm; Basic dynamic load rating (C):19,5 kN; H2:82 mm; H:42,9 mm; Bearing number:RASE30-N; J:118 mm; |
7916A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):25; Permissible sliding velocity v min.:0 m/s; c1 max.:0.6 mm; c1 min:0,1 mm; Specific dynamic load factor K:120 N/mm²; Coefficient of friction µ min.:0.02; Tolerance housing:H7; Product Group:B04264; Basic static load rating - radial direction C0:75 kN; c2 min:0,2 mm; Basic dynamic load rating - radial direction C:36 kN; c2 max.:1 mm; Weight:0,0058 Kg; c1 min.:0.1 mm; Bearing number:PCM 121425 M; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | d:130 mm; Basic static load rating (C0):674 kN; Outer Diameter (mm):200; Width (mm):52; (Oil) Lubrication Speed:2100 r/min; r min.:2 mm; Da max.:190 mm; Calculation factor (e):0,24; Calculation factor (Y0):2,8; D:200 mm; (Grease) Lubrication Speed:1600 r/min; Bore Diameter (mm):130; da min.:140 mm; B:52 mm; ra max.:2 mm; Bearing number:23026RHK; C:52 mm; Basic dynamic load rating (C):404 kN; Calculation factor (Y1):2,87; |
7916CTRDUDMP3 NSK Super Precision Bearings | Designation SX:CX590; Designation FAG:713650550; Bearing number:5941; Designation SKF:VKBA 3560; |
7912CTRDUMP3 NSK Super Precision Bearings | T:23,012 mm; M:16,662 mm; D:42,164 mm; d:9,525 mm; P:10 mm; Bearing number:ARR6FFN-1B; L:25,4 mm; J:15,875 mm; Thread (E) - ,4375-20:,437520; Width (mm):9,525; F:55,372 mm; A:16,764 mm; H:12,192 mm; W:20,625 mm; G:40 mm; B:9,525 mm; Bore Diameter (mm):9,525; |
No. | Brand | H | J | K | e | B | T | X | A |
7916CTRSULP3 | NSK | 165 mm | 1360 mm | - | - | 96 mm | 900 mm | - | - |
7914CTRSULP3 | NSK | - | - | - | - | 47,5 mm | 190 mm | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | 68 mm | 75 mm | - | - |
7013A5TRDUMP3 | NSK | 16,74 mm | 11 mm | 86 mm | - | - | - | - | - |
7214A5TRSULP3 | NSK | - | - | - | - | 60 mm | - | - | - |
7215CTRSULP3 | NSK | - | - | - | - | 30,3 mm | - | - | - |
7013A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | 6 mm | - | - | - |
7916CTRSUMP3 | NSK | - | - | - | - | 21.00 mm | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | 49 mm | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | 4 mm | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDULP3 | NSK | 80 mm | - | - | - | - | - | - | - |
7012A5TRDUMP3 | NSK | - | - | - | - | 16 mm | - | - | - |
7212A5TRDULP3 | NSK | - | - | - | - | 47 mm | - | - | - |
65BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSULP3 | NSK | - | - | - | - | 3 mm | - | - | - |
7914CTRSUMP3 | NSK | - | - | - | - | 22,225 mm | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | 0,3 | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | - | - | 25,4 mm | - | - | - |
7217A5TRSULP3 | NSK | - | - | - | - | 41 mm | - | - | - |
7014A5TRSUMP3 NSK Super Precision Bearings Video