7913CTRSUV1VLP3 NSK Super Precision Bearings | D:1060 mm; Calculation factor (Y2):6; Width (mm):195; B:195 mm; da min.:828 mm; Bore Diameter (mm):800; ra max.:5 mm; C:195 mm; Basic static load rating (C0):13700 kN; (Grease) Lubrication Speed:220 r/min; Basic dynamic load rating (C):5600 kN; Outer Diameter (mm):1060; r min.:6 mm; Calculation factor (Y0):3,9; Calculation factor (e):0,17; Da max.:1032 mm; Da min:987 mm; Size (mm):800x1060x195; (Oil) Lubrication Speed:260 r/min; |
7916CTRDUDMP3 NSK Super Precision Bearings | Designation SX:CX590; Designation FAG:713650550; Bearing number:5941; Designation SKF:VKBA 3560; |
7217CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):8; Size (mm):8x22x7; Bearing number:Bones Race REDS; Outer Diameter (mm):22; Width (mm):7; |
7012A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):200; C:67 mm; d:200 mm; Size (mm):200x420x89; B:80 mm; Outer Diameter (mm):420; D:420 mm; Width (mm):89; T:89 mm; Bearing number:30340; |
65BNR10HTV1VSUELP3 NSK Super Precision Bearings | Weight (g):85,700.00; Static Load Rating (Cor):2,628,000; Max. Shaft Shoulder Dia. Inner (Li):245.0; Max Speed (Oil) (X1000 RPM):2; Radius (min) (rs):4.000; Max Speed (Grease) (X000 RPM):1; Bore Diameter (mm):190; Bearing Type:NU; Width (mm):132; Width (B):132.0000; Bearing number:NU2338 EM6; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):1,789,000; Standard Clearance:C0; Outer Diameter (mm):400; |
7015A5TRSUMP3 NSK Super Precision Bearings | Width (mm):148; C:148 mm; Bearing number:NP3080; Size (mm):400x600x148; Outer Diameter (mm):600; d:400 mm; B:148 mm; Ew:550 mm; Weight:166 Kg; Bore Diameter (mm):400; D:600 mm; Basic dynamic load rating (C):2250 kN; Basic static load rating (C0):4370 kN; (Grease) Lubrication Speed:1000 r/min; |
7913CTRSUMP3 NSK Super Precision Bearings | H1:17 mm; L:158 mm; Thread (Q):Rp1/8; N:14 mm; Weight:1,11 Kg; d3:44 mm; N1:22 mm; A:40 mm; d:30 mm; B1:48,5 mm; Bore Diameter (mm):30; A1:25 mm; S1:30,2 mm; Basic dynamic load rating (C):19,5 kN; H2:82 mm; H:42,9 mm; Bearing number:RASE30-N; J:118 mm; |
7915A5TRDULP3 NSK Super Precision Bearings | d:774 mm; Da:950,1 mm; Bearing number:RSA 14 0844 N; d0:936 mm; Bore Diameter (mm):774; m:8 mm; Outer Diameter (mm):950,1; di:774 mm; da:843 mm; D:950,1 mm; Li:798 mm; Z:117 mm; La:885 mm; ni:40 mm; Di:847 mm; na:36 mm; |
7013CSN24TRDULP3 NSK Super Precision Bearings | B:92 mm; da min.:253 mm; D:360 mm; Da max.:347 mm; r min.:3 mm; Basic dynamic load rating (C):864 kN; Basic static load rating (C0):1590 kN; db(min):-; Cr:1090; r(min):3; Bearing number:NN3048K; da(max):-; Width (mm):92; Fw:-; Cu:184; da(min):253; d:240 mm; Da(min):333; Grease lub.:1400; Bore Diameter (mm):240; |
7015A5TRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1989 r/min; B:74 mm; Weight:19,3 Kg; Size (mm):170x280x74; Bore Diameter (mm):170; Outer Diameter (mm):280; d:170 mm; Basic dynamic load rating (C):813 kN; D:280 mm; Width (mm):74; C:74 mm; Bearing number:23036 EKW33+AH3036; K:7,5 mm; Basic static load rating (C0):1225 kN; |
No. | Brand | H | J | K | e | B | T | X | A |
65BER10STSULP3 | NSK | - | - | - | - | 63,5 mm | - | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | 68 mm | 75 mm | - | - |
7212CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUMP3 | NSK | - | - | - | - | 24 mm | - | - | - |
7215CTRSUMP3 | NSK | - | 91 mm | - | - | 48 mm | - | - | - |
7914CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | - | - | - | 22,225 mm | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | 6 mm | - | - | - |
7214A5TRSUMP3 | NSK | 171 mm | 144 mm | - | - | 49,2 mm | - | - | 38 mm |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013CSN24TRDULP3 | NSK | - | - | - | - | 92 mm | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSUMP3 | NSK | - | - | - | - | 60 mm | - | - | - |
7012A5TRSULP3 | NSK | - | - | - | - | 250 mm | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | 9 mm | 47 mm | - | - |
7911A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUMP3 | NSK | - | - | - | - | - | - | - | 222 mm |
7013A5TRDUDLP3 | NSK | - | - | - | - | 60 mm | - | - | - |
65BNR10STV1VSULP3 | NSK | - | - | - | - | 18 mm | - | - | - |
7013A5TRDUMP3 | NSK | 16,74 mm | 11 mm | 86 mm | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | - | - | 16 mm | - | - | - |
7012CTRDULP3 | NSK | - | - | - | - | 56,363 mm | - | - | - |
7012A5TRDULP3 | NSK | - | - | - | - | 80 mm | 89 mm | - | - |
7014A5TRQUMP3 NSK Super Precision Bearings Video