70BER10STV1VSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):2035 kN; D:360 mm; r2 min.:5 mm; Width (mm):104; Da min:302 mm; Calculation factor (Y):1,48; Weight:43,7 Kg; r3 min.:4 mm; Size (mm):200x360x104; r4 min.:4 mm; Db min.:340 mm; r1 min.:5 mm; Basic dynamic load rating (C):1265 kN; Bore Diameter (mm):200; da max:231 mm; Outer Diameter (mm):360; d:200 mm; a:83 mm; Limiting speed:1700 r/min; B:98 mm; |
7014A5TRSUMP3 NSK Super Precision Bearings | Width (mm):46; Bearing number:Q1036; C:46 mm; Bore Diameter (mm):180; B1:46 mm; d:180 mm; Size (mm):180x280x46; D:280 mm; Outer Diameter (mm):280; |
7213CTRDUDMP3 NSK Super Precision Bearings | a:61 mm; d:160 mm; Basic static load rating (C0):1180 kN; Outer Diameter (mm):340; Width (mm):75; Basic dynamic load rating (C):913 kN; Bore Diameter (mm):160; Bearing number:30332 A; T:75 mm; C:58 mm; B:68 mm; Weight:29 Kg; (Grease) Lubrication Speed:1000 r/min; Size (mm):160x340x75; D:340 mm; |
7017CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):15,6 kN; r min.:0.6 mm; Width (mm):20; Size (mm):35x55x20; B:20 mm; Bearing number:35BG05S10G-2DST; C:20 mm; d:35 mm; D:55 mm; Outer Diameter (mm):55; Bore Diameter (mm):35; |
7214CTRSUMP3 NSK Super Precision Bearings | r min.:3 mm; Fw:169 mm; Outer Diameter (mm):250; Basic static load rating (C0):421 kN; Basic dynamic load rating (C):324 kN; C:42 mm; r1 min.:3 mm; Size (mm):140x250x42; Weight:8.27 Kg; D:250 mm; Bearing number:NJ228; d:140 mm; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):140; B:42 mm; Width (mm):42; |
7211CTRSUMP3 NSK Super Precision Bearings | Bearing number:7340 BDF; Outer Diameter (mm):420; Size (mm):200x420x160; d:200 mm; D:420 mm; B1:160 mm; a:180,1 mm; Width (mm):160; Angle (α):40 °; Bore Diameter (mm):200; |
7012A5TRSULP3 NSK Super Precision Bearings | C:250 mm; Outer Diameter (mm):420; d:280 mm; Width (mm):250; Size (mm):280x420x250; Bore Diameter (mm):280; B:250 mm; Bearing number:NNU6056; D:420 mm; |
7216A5TRSUMP3 NSK Super Precision Bearings | D:169 mm; d:41 mm; Bore Diameter (mm):41; B:54,5 mm; Width (mm):54,5; Size (mm):41x169x54.5; Bearing number:PHU3193; Outer Diameter (mm):169; |
7016A5TRDULP3 NSK Super Precision Bearings | d:380 mm; ra max:4 mm; Cr:2900000 N / Dynamic; da min:398 mm; rmin:5 mm; Da max:542 mm; Y0:3,1; Bearing number:23076-E1A-K-MB1; m:109 kg / Weight; Y2:4,72; D1:508,1 mm; nB:750 1/min / Referenc; Width (mm):135; Bore Diameter (mm):380; B:135 mm; C0r:5000000 N / Static l; e:0,21; Outer Diameter (mm):560; D:560 mm; nG:1230 1/min / Limitin; |
7917CTRDUMP3 NSK Super Precision Bearings | Size (mm):35x55x10; C:10 mm; Bearing number:P6907-GB; Width (mm):10; Bore Diameter (mm):35; Weight:0,014 Kg; Outer Diameter (mm):55; d:35 mm; D:55 mm; B:10 mm; |
No. | Brand | H | J | K | e | B | T | X | A |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | 38.354 mm | 38.100 mm | - | - |
7212CTRSULP3 | NSK | - | - | - | - | 7 mm | - | - | - |
50BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | 75,000 mm | - | - | - |
7013CTRSUMP3 | NSK | - | 130 mm | - | - | - | - | - | 25 mm |
65BNR10STV1VSULP3 | NSK | - | - | - | - | 18 mm | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | 63 mm | - | - | - |
7914A5TRQUMP3 | NSK | - | - | - | - | 46,038 mm | 46,038 mm | - | - |
7212CTRDULP3 | NSK | - | - | - | - | 37 mm | - | - | - |
7911CTRSULP3 | NSK | - | - | - | 0.22 | - | - | - | - |
7214A5TRSUMP3 | NSK | 171 mm | 144 mm | - | - | 49,2 mm | - | - | 38 mm |
7215CTRDUMP3 | NSK | - | - | - | - | 33,338 mm | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | 58 mm | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | 172,640 mm | - | - | - |
7012A5TRDUMP3 | NSK | - | - | - | - | 16 mm | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | 4 mm | - | - | - |
7016CTRDULP3 | NSK | - | - | - | - | 5 mm | - | - | - |
7013CSN24TRDULP3 | NSK | - | - | - | - | 92 mm | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | 24 mm | - | - | - |
7012A5TRSUMP3 | NSK | - | - | - | - | 23 mm | - | - | - |
7016A5TRSUV1VLP3 | NSK | - | - | - | - | 29,007 mm | 29,002 mm | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | - | - | 18,000 mm | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSULP3 NSK Super Precision Bearings Video