7917A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):3,284 kN; Weight:0,072 Kg; Bearing number:1628-2Z; Width (mm):12,7; B:12,7 mm; D:41,275 mm; Bore Diameter (mm):15,875; C:12,7 mm; d:15,875 mm; Size (mm):15.875x41.275x12.7; Outer Diameter (mm):41,275; |
50BER10HTSUELP3 NSK Super Precision Bearings | Size (mm):130x225x75; Outer Diameter (mm):225; Bore Diameter (mm):130; Fatigue load limit (Pu):32; r2 min.:2,1 mm; d1:220 mm; ra max.:2 mm; Basic dynamic load rating (C):358 kN; Width (mm):75; Bearing number:51326M; d:130 mm; D1:134 mm; Weight:13 Kg; H:75 mm; D:225 mm; Limiting speed:1400 r/min; Reference speed:1000 r/min; Basic static load rating (C0):1 140 kN; da min.:186 mm; r1 min.:2,1 mm; |
70BER10STSULP3 NSK Super Precision Bearings | mass:0.123; Weight / Kilogram:0.15; r:0.6; Banded:No; B_:16.7; da min.:38 mm; d1:47 mm; cage material:Steel; da:38; D_1:27; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Category:Thrust Ball Bearing; Bearing number:53205; Rolling Element:Ball Bearing; Manufacturer Item Number:53205; (Grease) Lubrication Speed:3800 r/min; Z_:13; GRS rpm:3800; precision rating:ABEC 1 (ISO Cla; Single or Double Direction:Single Direction; |
7917A5TRDUDMP3 NSK Super Precision Bearings | D:850 mm; Bearing number:29496; r min.:9,5 mm; d1:810 mm; Product Group:B04311; Inventory:0.0; Minimum Buy Quantity:N/A; d:480 mm; Basic dynamic load rating (C):7 500 kN; A:280 mm; D1:638 mm; C:108 mm; Weight / Kilogram:552; Width (mm):224; Basic static load rating (C0):31 500 kN; Outer Diameter (mm):850; Weight:552 Kg; ra max.:8 mm; Bore Diameter (mm):480; da min.:645 mm; |
7014A5TRSUMP3 NSK Super Precision Bearings | Width (mm):46; Bearing number:Q1036; C:46 mm; Bore Diameter (mm):180; B1:46 mm; d:180 mm; Size (mm):180x280x46; D:280 mm; Outer Diameter (mm):280; |
7213CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):1030; db max:653 mm; C0a:51000000 N / Static; d1:940 mm; Ca:12200000 N / Dynamic; D1:782 mm; T1:127 mm; T2:93 mm; d:600 mm; Cua:2550000 N / Fatigue; T:258 mm; Db min:1055 mm; D:1030 mm; Da max:900 mm; T4:182 mm; rmin:12 mm; Size (mm):600x1030x258; ra max:10 mm; Bore Diameter (mm):600; nG:455 1/min / Limiting; |
7016A5TRDUDLP3 NSK Super Precision Bearings | d:38,1 mm; Bore Diameter (mm):38,1; D:100 mm; Size (mm):38.1x100x33.324; Width (mm):33,324; Outer Diameter (mm):100; Bearing number:W211PPB3; |
7912A5TRDUMP3 NSK Super Precision Bearings | Size (mm):12x24x6; Bore Diameter (mm):12; Bearing number:61901-2RS; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Outer Diameter (mm):24; Width (mm):6; |
7214CTRSUMP3 NSK Super Precision Bearings | r min.:3 mm; Fw:169 mm; Outer Diameter (mm):250; Basic static load rating (C0):421 kN; Basic dynamic load rating (C):324 kN; C:42 mm; r1 min.:3 mm; Size (mm):140x250x42; Weight:8.27 Kg; D:250 mm; Bearing number:NJ228; d:140 mm; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):140; B:42 mm; Width (mm):42; |
7913A5TRDULP3 NSK Super Precision Bearings | O:30,5 mm; B:48 mm; Bearing number:PSHEY45; B1:32 mm; Width (mm):48; Thread (G):R1/8“; L:41,5 mm; M:95,3 mm; W:120 mm; Weight:2 Kg; d:45 mm; A:54 mm; H:107 mm; Bore Diameter (mm):45; |
No. | Brand | H | J | K | e | B | T | X | A |
35BNR10STSUELP3 | NSK | - | - | - | - | 138 mm | - | - | - |
7014A5SN24TRSUELP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | 41,275 mm | 41,275 mm | - | - |
7014CTRSUV1VLP3 | NSK | - | - | - | - | 11,153 mm | 12,014 mm | - | - |
7015CTRDULP3 | NSK | - | - | - | - | 43 mm | 46,5 mm | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSULP3 | NSK | - | - | - | - | 24 mm | - | - | - |
7015CTRSUV1VLP3 | NSK | - | - | - | - | 33 mm | 35,25 mm | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | 9 mm | 47 mm | - | - |
45BNR19STSULP3 | NSK | - | - | - | - | 21 mm | - | - | - |
7213A5TRSUMP3 | NSK | - | - | - | - | 29,5 mm | - | - | - |
7213A5TRDULP3 | NSK | - | - | - | - | - | 23,75 mm | - | - |
7915A5TRSUMP3 | NSK | - | - | - | - | 38 mm | - | - | - |
7214A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | 4 mm | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUMP3 | NSK | - | - | - | - | 25 mm | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | 9,525 mm | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | 56 mm | - | - | - |
65BER10HTSULP3 NSK Super Precision Bearings Video