Product Details

16270001 Kaydon Slewing Ring Bearings

Brand Name Kaydon
Model Number 16270001
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

16283001 Kaydon Slewing Ring BearingsProduct Group:M06110; Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A;
16349001 Kaydon Slewing Ring BearingsUNSPSC:31171511; Housing Material:Cast Steel; Inch - Metric:Inch; Seals:Triple Lip Viton; d:6.938 Inch | 176.225; Noun:Bearing; D:8.43 Inch | 214.122; Housing Configuration:1 Piece Solid; Mounting Bolts:1-1/4 Inch; Rolling Element:Spherical Roller Bea; Product Group:M06288; Actual Bolt Center to Center:0 Inch | 0Millimeter; Inventory:0.0; Harmonized Tariff Code:8483.20.40.80; Mounting Method:Eccentric Collar;
MTO-415 Kaydon Slewing Ring BearingsNumber of Rows of Rollers:Single Row; Retainer:No; B:1.339 Inch | 34 Mill; Internal Clearance:C0-Medium; Snap Ring:No; Inch - Metric:Metric; Separable:No; Category:Cylindrical Roller B; Minimum Buy Quantity:N/A; Manufacturer Name:CONSOLIDATED BEARING; Weight / LBS:3.09; Noun:Bearing; Harmonized Tariff Code:8482.50.00.00; Precision Class:RBEC 1 | ISO P0; Weight:1.402; Product Group:B04144; Relubricatable:Yes;
HS6-16N1Z Kaydon Slewing Ring BearingsD_a:143; SDM_:130.031; SRIX:0.05; ALPHA_:25; ra:1; yobi:7922A5DT; SREX:0.05; D_:150; GRS rpm:4300; LangID:1; 2B_:40; DI_:118.076; B_:20; hidYobi:7922A5DT; SRE:6.19; DE_:141.986; d:110; da:117; hidTable:ecat_NSANGB; SBRG:19;
16353001 Kaydon Slewing Ring BearingsCategory:Spherical Roller Bea; outer ring type:Not Split; bore type:Tapered 1:12; D:6.299 Inch | 160 Mil; outer ring width:55 mm; operating temperature range:Maximum of +390; Product Group:B04311; closure type:Open; Manufacturer Name:SKF; cage material:Steel; Rolling Element:Spherical Roller Bea; Keyword String:Spherical; overall width:55 mm; bore diameter:75 mm; Number of Rows of Rollers:Double Row;
16296001 Kaydon Slewing Ring BearingsRolling Element:Needle Roller Bearin; Product Group:B04144; Separable:No; Closed End:No; Long Description:100MM Bore; 120MM Ou; Minimum Buy Quantity:N/A; d:3.937 Inch | 100 Mil; Enclosure:Open; Retainer:Yes; Category:Needle Non Thrust Ro; B:2.48 Inch | 63 Milli; Thrust Bearing:No; Relubricatable:Yes; Other Features:Outer Ring with 2 Re; Harmonized Tariff Code:8482.40.00.00; Manufacturer Item Number:RNA-6917;
XU08043 INA Slewing Ring BearingsManufacturer Name:GENERAL BEARING; Category:Single Row Ball Bear; Internal Special Features:No; Harmonized Tariff Code:8482.10.50.68; Outer Race Width:0.375 Inch | 9.525 M; Keyword String:Ball; Minimum Buy Quantity:N/A; Inventory:0.0; Enclosure:Open; Weight:0.087; Precision Class:ABEC 1 | ISO P0; Long Description:1-1/8" Bore; 2-; Noun:Bearing; Product Group:B00308; Snap Ring:No; Manufacturer Item Number:R18;
VLI200544-N INA Slewing Ring BearingsBolt Spacing Minimum:9.25 Inch | 234.95Mi; Minimum Buy Quantity:N/A; Seals:Triple Lip Urethane; Relubricatable:Yes; Keyword String:Pillow Block; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.18 Inch | 131.572; d:3.188 Inch | 80.975; Product Group:M06288; B:3.75 Inch | 95.25 Mi; Other Features:Double Row | Double; Category:Pillow Block Bearing; Housing Material:Cast Steel; Mounting Method:Concentric Collar;
16304001 Kaydon Slewing Ring BearingsEnclosure:Open; Precision Class:ABEC 7 | ISO P4; Inventory:0.0; Number of Bearings:1 (Single); Minimum Buy Quantity:N/A; Weight:0.276; Cage Material:Phenolic; Product Group:B04270; Rolling Element:Ball Bearing; Material - Ball:Steel; Flush Ground:Yes; UNSPSC:31171531; Inch - Metric:Metric; D:3.15 Inch | 80 Milli; Keyword String:Ball Angular Contact; Mounting Arrangement:Universal; Long Description:50MM Bore; 80MM Outs;
MTO-540T Kaydon Slewing Ring BearingsKeyword String:Plain Spherical Rod; UNSPSC:31171508; Material - Outer Member:Steel; Mounting Thread:1-1/4-12 UNF; Stud Profile:Female; Housing Width:1 Inch | 25.4 Millim; Manufacturer Name:AURORA BEARING; d:1 Inch | 25.4 Millim; Harmonized Tariff Code:8483.30.80.55; Inventory:0.0; Category:Spherical Plain Bear; Material - Liner:Steel; Rolling Element:Spherical Plain; Product Group:B04286; Weight / LBS:2.13;

 

 

No.BrandreBLNCDd
MTO-590TKaydon - - - - - - - -
16371001Kaydon - - - - - - - 3.75 Inch | 95.25 Mi
16350001Kaydon - - - - - - - -
16331001Kaydon - - - - - - - -
HT10-60E1ZKaydon - - - - - - 4.875 Inch | 123.83 -
VSI200644-NINA - - - - - - - 1.181 Inch | 30 Mill
XSU140644INA - - - - - - - -
16300001Kaydon - - - - - - 1.26 Inch | 32 Milli0.472 Inch | 12 Mill
VLA200414-NINA - - - - - - - -
RK6-22E1ZKaydon - - - - - - - 0.591 Inch | 15 Mill
16281001Kaydon - - - - - - 5.512 Inch | 140 Mil -
16393001Kaydon - - - - - - 3.33 Inch | 84.582 M -
HS6-25N1ZKaydon - - 4.625 Inch | 117.475 - - - 14.125 Inch | 358.770 Inch | 0 Millimete
XSU080258INA - - - - - - - -
VLU200744INA - - - - - - - 0.5 Inch | 12.7 Mill
VLI200644-NINA - - - - - - - -
VLU200544INA - - - - - - - -
VSU200644INA - - 1.25 Inch | 31.75 Mi - - - - -
MTE-870TKaydon - - - - - - - -
RK6-37E1ZKaydon - - - - - - - -
RK6-29E1ZKaydon - - 1.437 Inch | 36.5 Mi - - - 3.543 Inch | 90 Mill -
VSU200414INA - - - - - - - -
VU25038INA - - - - - - 4.03 Inch | 102.3623.346 Inch | 85 Mill
VU36068INA - - - - - - - -
16342001Kaydon - - 1.563 Inch | 39.7 Mi - - - 1.906 Inch | 48.42 M -
MTO-540TKaydon - - - - - - - 1 Inch | 25.4 Millim
16297001Kaydon - - - - - - - -

 

16270001 Kaydon Slewing Ring Bearings Video

 

All Products Contact Now