10-25 0955/0-0302 IMO Slewing Ring Bearings | Y - ISO Factor3:1.14; Series:A6000; Da - Cup Frontface Backing Diameter:1.48 in; r - Cup Backface To Clear Radius1:0.050 in; Db - Cup Backface Backing Diameter:1.34 in; Cg - Geometry Factor:0.0404; D:1.5745 in; Design Units:Imperial; C - Cup Width:0.3750 in; Cup Part Number:A6157; e - ISO Factor2:0.53; |
68546A Franke Slewing Ring Bearings | Dimension H:9.252 in; Housing Width:6.8 in; Dimension K:5.0 in; Bearing Number:LSE615BR; Series Type:Light Series; Dimension H1:1.4 in; Dimension L:21.0 in; Bearing Type:Split Cylindrical Re; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Four-Bolt Plummer Bl; Dimension M:7.5 in; Ca - Axial Load Rating:8183 lbf; Bearing UPC:013992027481; Weight:291 lb; Cr - Dynamic Load Rating:117800 lbf; |
11-20 0841/1-32152 IMO Slewing Ring Bearings | Series Type:Medium Series; Dimension H:3.9 in; Dimension V:0.1 in; Bolt Size:4 x M24; Note:This product line wa; Bearing Number:MSM115BR; Seal Type:Felt Seal; Bearing UPC:013992033482; Dimension N:12.375 in; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Ca - Axial Load Rating:7014 lbf; Dimension L:7.1 in; Shaft Size:115 mm; Cor - Static Load Rating:133087 lbf; Bearing Type:Split Cylindrical Re; |
68570A Franke Slewing Ring Bearings | Y - ISO Factor1:1.1; D:22.5000 in; Y1 - ISO Factor5:1.24; K - Factor3:1.07; G1 - Heat Generation Factor (Roller-Raceway)7:3720; Series:LM869400; Y2 - ISO Factor6:1.84; G2 - Heat Generation Factor (Rib-Roller End):491; Da - Cup Frontface Backing Diameter:21.66 in; C - Double Cup Width:4.375 in; Cg - Geometry Factor8:0.233; e - ISO Factor4:0.55; r - Cup Frontface To Clear Radius2:0.06 in; Design Units:Imperial; |
68767A Franke Slewing Ring Bearings | Ca - Axial Load Rating:20188 lbf; Bearing - Housing - Seal:MSM230BRH; Bearing Number:MSM230BR; Dimension K:7.5 in; Dimension H2:25.6 in; Dimension M:11.0 in; Weight:878 lb; Seal Type:Felt Type; Housing Width:9.5 in; Series Type:Medium Series; Cr - Dynamic Load Rating:255833 lbf; Note:This product line wa; Dimension J:21.7 in; Shaft Size:230 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H1:2.0 in; |
90-20 0541/0-37022 IMO Slewing Ring Bearings | Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:19643 lbf; Bearing Number:LSE115BR; Dimension H :2-3/4 in; Series Type:Light Series; Bolt Size:2 x 5/8; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Kevlar Packing Seal; Note:This product line wa; Dimension M :2-3/4 in; Bearing UPC:013992025562; Cr - Dynamic Load Rating:18694 lbf; Bearing Type:Split Cylindrical Re; |
90-20 0841/0-37052 IMO Slewing Ring Bearings | C - Cup Width:0.7950 in; Series:M802000; e - ISO Factor2:0.55; Y - ISO Factor3:1.1; Cup Part Number:M802011AP; Cg - Geometry Factor:0.0899; Design Units:Imperial; Db - Cup Backface Backing Diameter:2.8 in; D:3.2500 in; Da - Cup Frontface Backing Diameter:3.13 in; r - Cup Backface To Clear Radius1:0.050 in; |
12-20 0311/1-32202 IMO Slewing Ring Bearings | Y - ISO Factor4:1.8; D1 - Flange Outer Diameter:14.6250 in; Cg - Geometry Factor5:0.153; D:14.1250 in; Series:M249700; e - ISO Factor3:0.33; C1 - Cup Flange Width:0.5000 in; K - Factor2:1.76; Cup Part Number:M249710-B; Design Units:Imperial; Da - Cup Frontface Backing Diameter:13.52 in; r - Cup Backface To Clear Radius1:0.130 in; C - Cup Width:2.1250 in; |
10-25 0555/0-0402 IMO Slewing Ring Bearings | D:18.5000 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:17.40 in; Series:920000; Y2 - ISO Factor6:3.44; Y - ISO Factor1:2.05; Design Units:Imperial; Y1 - ISO Factor5:2.31; e - ISO Factor4:0.29; Cg - Geometry Factor7:0.148; C - Double Cup Width:5.0000 in; K - Factor3:2; |
77290B Franke Slewing Ring Bearings | C0 - Static Radial Rating:567000 lbf; Ab - Cage-Cone Frontface Clearance:0.22 in; d:11.3750 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:69300 lbf; Cg - Geometry Factor9:0.172; K - Factor7:1.73; Cage Type:Pin-Type; da - Cone Frontface Backing Diameter:12.2 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:466000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40100 lbf; |
No. | Brand | B | X | A | N | J | G | E | a |
77262A | Franke | - | - | - | - | - | - | - | - |
10-20 1091/0-32072 | IMO | - | - | - | - | - | - | - | - |
68797A | Franke | - | - | - | - | - | - | - | - |
68651A | Franke | - | - | - | - | - | - | - | - |
77258A | Franke | - | - | - | - | - | - | - | - |
77266B | Franke | - | - | - | - | - | - | - | - |
10-25 0755/0-0404 | IMO | - | - | - | - | - | - | - | - |
11-25 1255/1-0315 | IMO | - | - | - | - | - | - | - | - |
MTO-170T | Kaydon | - | - | - | - | - | - | - | - |
77310A | Franke | - | - | - | - | - | - | - | - |
68575A | Franke | - | - | - | - | - | - | - | - |
68573A | Franke | - | - | - | - | - | - | - | - |
68570A | Franke | - | - | - | - | - | - | - | - |
77256A | Franke | - | - | - | - | - | - | - | - |
68554A | Franke | - | - | - | - | - | - | - | - |
77270B | Franke | - | - | - | - | - | - | - | - |
68540A | Franke | - | - | 190.00 mm | 22 mm | 380.00 mm | - | - | - |
11-25 1455/1-0317 | IMO | - | - | - | - | - | - | - | - |
77276B | Franke | - | - | - | - | - | - | - | - |
74120A | Franke | - | - | - | - | - | M130x2 | - | - |
90-20 0413/0-37012 | IMO | 15.011 mm | - | - | - | - | - | - | - |
77276A | Franke | - | - | - | - | - | - | - | - |
10-20 0311/0-32002 | IMO | - | - | - | - | - | - | - | - |
74140A | Franke | - | - | - | - | - | - | - | - |
91-20 0641/1-37132 | IMO | - | - | - | - | - | - | - | - |
10-25 0455/0-0401 | IMO | - | - | - | - | - | - | - | - |
16292001 | Kaydon | 66.675 mm | - | - | - | - | - | - | - |
10-25 1355/0-0306 | IMO | - | - | - | - | - | - | - | - |
68699A | Franke | - | - | - | - | - | - | - | - |
12-25 1155/1-0324 | IMO | - | - | - | - | - | - | - | - |
11-25 0855/1-0311 IMO Slewing Ring Bearings Video